Learning Equivalencies
Purdue University Northwest accepts credit by exam for Advanced Placement, Cambridge, CLEP, DANTES, ECE and International Baccalaureate exams. Use the following tables to determine your equivalencies.
REQUIRED SCORE | EQUIVALENCY | CREDITS GRANTED | |
---|---|---|---|
Art History | 3,4,5 | A&D 25500 | 3 |
Biology* | 3 | SCI 10300 | 3 |
Biology* | 4, 5 | BIOL 10100, 10200 | 8 |
Calculus AB* | 3 | MA 16019 OR MA 16031 OR MA 22300 | 4 3 3 |
Calculus AB | 4, 5 | MA 16300 | 5 |
Calculus BC* | 3 | MA 16019 & MA 16021 OR MA 22300 & MA 22400 | 7 6 |
Calculus BC | 4,5 | MA 16300 & MA 16400 | 10 |
Calculus BC-AB sub score* | 3 | MA 16019 OR MA 16031 OR MA 22300 | 4 3 3 |
Calculus BC-AB sub score* | 4,5 | MA 16300 | 5 |
Chemistry | 3 | CHM 11100 | 3 |
Chemistry | 4,5 | CHM 11500 & CHM11600 | 8 |
Chinese Language and Culture | 3 | CHNS 10100 | 3 |
Chinese Language and Culture | 4,5 | CHNS 10100, 10200 | 6 |
Comparative Government and Politics* | 3 | POL 1XXXX | 3 |
Comparative Government and Politics | 4,5 | POL 14100 | 3 |
Computer Science A* | 3,4,5 | CS12300 OR ITS 24000 | 4 |
English Language and Composition | 3 | ENGL 104 | 3 |
English Language and Composition | 4,5 | ENGL 104, 105 | 6 |
English Literature and Composition* | 3 | ENGL 1XXXX (UND) | 3 |
English Literature and Composition | 4,5 | ENGL 231 | 3 |
Environmental Science* | 3,4,5 | EAS 11300 | 3 |
European History* | 3 | HIST 1XXXX | 3 |
European History* | 4,5 | HIST 10400 | 3 |
French Language | 3 | FR 10100, 10200 | 6 |
French Language | 4 | FR 10100, 10200, 20100 | 9 |
French Language | 5 | FR 10100, 10200, 20100, 20200 | 12 |
German Language | 3 | GER 10100, 10200 | 6 |
German Language | 4 | GER 10100, 10200, 20100 | 9 |
German Language | 5 | GER 10100, 10200, 20100, 20200 | 12 |
Human Geography* | 3,4,5 | EAS 1XXXX | 3 |
Italian Language and Culture* | 3 | ITAL 1XXXX | 6 |
Italian Language and Culture* | 4 | ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX | 9 |
Italian Language and Culture* | 5 | ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX, ITAL 1XXXX | 12 |
Japanese Language and Culture | 3 | JPNS 10100, JPNS 10200 | 6 |
Japanese Language and Culture | 4 | JPNS 10100, JPNS 10200, JPNS 20100 | 9 |
Japanese Language and Culture | 5 | JPNS 10100, JPNS 10200, JPNS 20100, JPNS 20200 | 12 |
Latin Vergil* | 3, 4, 5 | LATN 1XXXX | 3 |
Macroeconomics | 3,4,5 | ECON 10100 | 3 |
Microeconomics | 3,4,5 | ECON 10100 | 3 |
Music Theory* | 3,4,5 | MUS 1XXXX | 3 |
Physics 1 | 3 | PHYS 1XXXX | 3 |
Physics 1 | 4,5 | PHYS 22000 | 4 |
Physics 2 | 3 | PHYS 1XXXX | 3 |
Physics 2 | 4,5 | PHYS 22100 | 4 |
Physics C: Electricity and Magnetism* | 3 | PHYS 1XXXX | 3 |
Physics C: Electricity and Magnetism* | 4,5 | PHYS 25100 | 5 |
Physics C: Mechanics | 3 | PHYS 1XXXX | 4 |
Physics C: Mechanics | 4,5 | PHYS 15200 | 4 |
Pre-Calculus | 3 | MA XXXXX | 3 |
Pre-Calculus | 4,5 | MA 15900 | 3 |
Psychology | 3,4,5 | PSY 12000 | 3 |
Spanish Language | 3 | SPAN 10100, 10200 | 6 |
Spanish Language | 4 | SPAN 10100, 10200, 20100 | 9 |
Spanish Language | 5 | SPAN 10100, 10200, 20100, 20200 | 12 |
Spanish Literature* | 3,4,5 | SPAN 1XXXX | 3 |
Statistics** | 3 | STAT 11300 | 3 |
Statistics** | 4,5 | STAT 30100 | 3 |
Studio Art Drawing | 3,4,5 | A&D 11300 | 3 |
Studio Art: 2-D | 3,4,5 | A&D 10500 | 3 |
Studio Art 3-D | 3,4,5 | A&D 10600 | 3 |
U.S. Government and Politics | 3,4,5 | POL 10100 | 3 |
U.S. History | 3,4,5 | HIST 15100, 15200 | 6 |
World History | 3,4,5 | HIST 10500 | 3 |
Cambridge Exam Title and Code | Institution Course Equivalency Number | Institution Course Equivalency Title | Credit Hours Awarded for a Grade of E or Higher | Comments/Notes |
---|---|---|---|---|
Biology (9700) AS Level | Undistributed, 1XXXX | BIOL1XXXX-Undistributed credit | 4 | No direct course equivalency |
Biology (9700) A Level | 10100 and 10200 | BIOL10100-Introductory Biology and BIOL10200-Introductory Biology | 8 | Grades of A or B required |
Chemistry (9701) AS Level | 11100 and 11200 | CHM11100-General Chemistry and CHM11200-General Chemistry | 6 | Grades of A or B required |
Chemistry (9701) A Level | 11500 and 11600 | CHM11500-General Chemistry and CHM11600-General Chemistry | 8 | Grades of A or B required |
English Language (9093) AS Level | 10400 | English 10400- English Composition | 3 | Grades of A or B required |
English Language (9093) A Level | 10400 | English 10400- English Composition | 3 | Grades of A or B required |
English Literature (9695) AS Level | 23100 | English 23100-Introduction to Literature | 3 | Grades of A or B required |
English Literature (9695) A Level | 23100 | English 23100-Introduction to Literature | 3 | Grades of A or B required |
English General Paper (8021) AS Level | 10400 | English 10400- English Composition | 3 | Grades of A or B required |
Economics (9708) AS Level | 10100 or 21000 | ECON10100-Survey of Economics or ECON21000-Principles of Economics | 3 | Grades of A or B required |
Economics (9708) A Level | 25100 and 25200 | ECON25100-Microeconomics and ECON25200-Macroeconomics | 6 | Grades of A or B required |
History - American (9389) AS Level | 1XXXX | HIST1XXXX-Undistributed credit | Grades of A, B or C required, No direct course euqivalency | |
History - American (9389) A Level | 1XXXX | HIST1XXXX-Undistributed credit | Grades of A, B or C required, No direct course euqivalency | |
History (9489) AS Level | 1XXXX | HIST1XXXX-Undistributed credit | 3 | Grades of A, B or C required, No direct course euqivalency |
History (9489) A Level | 10400 | HIST10400-Introduction to the Modern World | 3 | Grades of A, B or C required |
Psychology (9990) AS Level | 1XXXX | PSY1XXXX-Undistributed credit | 3 | No direct course equivalency |
Psychology (9990) A Level | 12000 + 1XXXX | PSY12000-Elementary Psychology + PSY1XXXXX-Undistributed credit | 6 | Direct and Undistributed credit applied |
Sociology (9699) AS Level | 1XXXX | SOC1XXXX-Undistributed credit | 3 | Grades of A, B or C required, no direct course equivalceny |
Sociology (9699) A Level | 10000 | SOC10000- Introductory Sociology | 3 | Grades of A, B or C required |
Spanish - Language (8685) AS Level | 20200 | SPAN20200-Spanish Level IV | 3 | Grades of A or B required |
Spanish - Literature (8673) AS Level | 30400 | SPAN30400-Readings from the Hispanic World | 3 | Grades of A or B required |
Spanish (9719) A Level | 20200 | SPAN20200-Spanish Level IV | 3 | Grades of A or B required |
Transfer credit may be awarded for successfully completed A and AS levels. In accordance with university, campus and department policies, an exam score of D higher is required for direct equivalency credit.
EQUIVALENCY | REQUIRED SCORE | CREDITS GRANTED | |
---|---|---|---|
American Government | POL 10100 | 50+ | 3 |
American Literature | ENGL 35000 and ENGL 35100 | 50+ | 6 |
Analyzing and Interpreting Literature | ENGL 23100 | 50+ | 3 |
Biology, General | BIOL 11000 & BIOL 11100 | 70+ | 8 |
College Algebra | MA 15200 OR MA 15300 | 50+ | 3 |
Calculus | MA 15910 | 50+ | 3 |
Calculus | MA 16019 | 55+ | 4 |
Calculus | MA 16300 | 60+ | 5 |
Chemistry, General | CHM 11100 | 55+ | 3 |
Chemistry, General | CHM 11500 | 55+ | 4 |
Chemistry, General | CHM 11500 OR CHM 11500 & CHM 11600 | 55+ 70+ | 4 8 |
English Literature | ENGL 1XXXX (UND) | 50+ | 3 |
Financial Accounting | ACC 20000 | 50+ | 3 |
History of the United States I | HIST 15100 | 50+ | 3 |
History of the United States II | HIST 15200 | 50+ | 3 |
Human Growth and Development | HDFS 21000 | 45+ | 3 |
Introductory Psychology | PSY 12000 | 47+ | 3 |
Introductory Sociology | SOC 10000 | 45+ | 3 |
Pre-calculus | MA 15900 | 50+ | 3 |
Principles of Management | OBHR 22100 | 50+ | 3 |
College Composition | ENGL 10400 | 49+ | 3 |
Western Civilization I | HIST 10300 | 50+ | 3 |
Western Civilization II | HIST 10400 | 50+ | 3 |
Educational Psychology | EDPS 22000 | 45+ | 3 |
French Language | FR 10100 FR 10100 + FR 10200 FR 10100 + FR 10200 + FR 20100 FR 10100 + FR 10200 + FR 20100 + FR 20200 | 50-58 59-63 64-68 69+ | 3 6 9 12 |
German Language | GER 10100 GER 10100 + GER 10200 GER 10100 + GER 10200 + GER 20100 GER 10100 + GER 10200 + GER 20100 + GER 20200 | 50-58 59-63 64-68 69+ | 3 6 9 12 |
Spanish Language | SPAN 10100 SPAN 10100 + SPAN 10200 SPAN 10100 + SPAN 10200+ SPAN 20100 SPAN 10100 + SPAN 10200+ SPAN 20100+ SPAN 20200 | 50-58 59-63 64-68 69+ | 3 6 9 12 |
Spanish with Writing | SPAN 10100 SPAN 10100 + SPAN 10200 SPAN 10100 + SPAN 10200+ SPAN 20100 SPAN 10100 + SPAN 10200+ SPAN 20100+ SPAN 20200 | 50-58 59-63 64-68 69+ | 3 6 9 12 |
Principles of Macroeconomics | ECON 25200 | 50+ | 3 |
Principles of Microeconomics | ECON 25100 | 50+ | 3 |
Principles of Marketing | MKG 22400 | 50+ | 3 |
Information systems and Computer Applications | CIS 20400 | 50+ | 3 |
Business Law | BUSM 35400 | 50+ | 3 |
EQUIVALENCY | REQUIRED SCORE | CREDITS GRANTED | |
---|---|---|---|
Abnormal Psychology | PSY 35000 | C | 3 |
Business Law | BUSM 35400 | C+ | 3 |
Calculus | MA 16019 MA 16031 MA 15910 MA 16300 | C+ | 4 3 3 5 |
College Writing | ENGL 10100 OR 10400(can only get credit for this exam if they do not also take English Composition below) | C | 3 |
English Composition | ENGL 10100 OR ENGL 10400AND ENGL 1XXXX* (UND) (cannot get credit for ENGL 10200 or ENGL 10500 | C | 6 |
Financial Accounting | ACC 20000 | C+ | 3 |
Foundations of Gerontology | SOC 43000 | C | 3 |
Interpersonal Communication | COM 21400 | C+ | 3 |
Introduction to Macroeconomics | ECON 25200 | C+ | 3 |
Introduction to Microeconomics | ECON 25100 | C+ | 3 |
Introduction to Music | MUS 25000 | C | 3 |
Introduction to Psychology | PSY 12000 | C | 3 |
Introduction to Sociology | SOC 10000 | C+ | 3 |
Labor Relations | OBHR 43000 | C+ | 3 |
Life Span Developmental Psychology | PSY 36000 | C | 3 |
Managerial Accounting | ACC 20100 | C+ | 3 |
Operations Management | BUSM 36000 | C+ | 3 |
Organizational Behavior | OBHR 33000 | C+ | 3 |
Physics Exam | PHYS 22000 & PHYS 22100 | C+ | 6 |
Pre-Calculus Algebra | MA 15300 | C+ | 3 |
Principles of Marketing | MKG 22400 | C+ | 3 |
Psychology of Adulthood & Aging | PSY 36700 | C | 3 |
Research Methods in Psychology | PSY 20300 | C | 3 |
Science of Nutrition | FN 30300 | C+ | 3 |
Social Psychology | PSY 24000 | C | 3 |
Spanish Language | SPAN 101000 | C | 3 |
Statistics | STAT 30100 | C+ | 3 |
Weather and Climate | EAS 22000 | C+ | 3 |
EQUIVALENCY | REQUIRED SCORE | CREDITS GRANTED | |
---|---|---|---|
Astronomy | ASTR 26300 & ASTR 26400 | 400 | 6 |
Business Ethics and Society | BUSM 34400 | 400 | 3 |
Business Law Business Law II* | BISM 35400 | 400 | 3 |
Civil War and Reconstruction | HIST 46500 | 450 | 3 |
Criminal Justice | SOC32800 | 450 | 3 |
Environment & Humanity: The Race to Save the Planet | EAS 11300 OR SCI 10400 | 400 | 3 |
Ethics in America | PHIL 11100 | 400 | 3 |
Foundations of Education | EDFA 1XXXX | 400 | 3 |
Fundamentals of College Algebra | MA 15200 OR MA 15300 | 400 | 3 |
Fundamentals of Cybersecurity | ITS 25000 | 400 | 3 |
General Anthropology | ANTH 10000 | 400 | 3 |
Here’s to your Health | HST 31300 | 400 | 3 |
Human Resource Management | OBHR 43100 | 400 | 3 |
Human/Cultural Geography | SCI 10400 | 400 | 3 |
Introduction to Business | BUSM 10100 | 400 | 3 |
Lifespan Developmental Psychology | PSY 36000 | 400 | 3 |
Management Information Systems | ISM 21100 | 400 | 3 |
Organizational Behavior | OBHR 33000 | 400 | 3 |
Physical Geology | EAS 11000 | 400 | 3 |
Principles of Finance | FIN 31000 | 400 | 3 |
Principles of Financial Accounting | ACC 20000 | 400 | 3 |
Principles of Physical Science | SCI 11200 & SCI 11300 | 400 | 6 |
Principles of Public Speaking | COM 11400 | 400 | 3 |
Principles of Statistics | STAT 1XXXX STAT 30100 | 400 450 | 3 3 |
Principles of Supervision | OBHR 22100 | 400 | 3 |
Substance Abuse | PSY 42800 | 400 | 3 |
International Baccalaureate (IB) Course | Required Score | Standard Level exam (SL) | Higher Level exam (HL) |
---|---|---|---|
Arabic | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Biology | 5-7 | BIOL 10100 (4) | BIOL 10100 (4) and BIOL 10200 (4) |
Business Management | 5-7 | BUSM 1XXXX (3) | BUSM 1XXXX (3) and BUSM 1XXXX (3) |
Chemistry | 5-7 | CHM 11100 (3) and CHM 11200 (3) | CHM 11500 (4) and CHM 11600 (4) |
Chinese | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Computer Science | 5-7 | None | None |
Dance | 5-7 | None | None |
Design Technology | 5-7 | None | None |
Economics | 5-7 | None | ECON 1XXXX (3) and ECON 21000 (3) |
English | 5-7 | ENGL 23100 (3) | ENGL 23100 (3) |
Environmental Systems and Societies | 5-7 | EAS 11300 (3) | None |
Film | 5-7 | None | None |
French | 5-7 | None | FR 10100 (3), 10200 (3), 20100 (3), 20200 (3) |
Further Mathematics | 5-7 | None | MATH 16300 (5) and MA 16400 (5) |
Geography | 5-7 | None | EAS 12000 (3) |
German | 5-7 | None | GER 10100 (3), 10200 (3), 20100 (3), 20200 (3) |
Global Politics | 5-7 | None | POL 1XXXX (3), and POL 14100 (3) |
Greek | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Hebrew | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
History | 5-7 | HIST 1XXXX (3) | HIST 1XXXX (3) and HIST 10500 (3) |
Info Tech in a Global Society | 5-7 | None | None |
Italian | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Japanese | 5-7 | None | JPNS 10100 (3), 10200 (3), 20100 (3), 20200 (3) |
Latin | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) | |
Literature and Performance | 5-7 | ENGL 1XXXX (3) | None |
Mathematical Studies | 5-7 | None | None |
Mathematics | 5-7 | None | MA 16300 (5) and MA 16400 (5) |
Music | 5-7 | None | None |
Philosophy | 5-7 | PHIL 1XXXX (3) | PHIL 1XXXX (3) and PHIL 11000 (3) |
Physics | 5-7 | PHYS 1XXXX (4) | PHYS 15200 (4) |
Portuguese | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Psychology | 5-7 | None | PSY 1XXXX (3) and PSY 12000 (3) |
Russian | 5-7 | None | FLL 1XXXX (3), 1XXXX (3), 2XXXX (3), 2XXXX (3) |
Social Anthropology | 5-7 | ANTH 10500 (3) | ANTH 10500 (3) and ANTH 1XXXX (3) |
Spanish | 5-7 | None | SPAN 10100 (3), 10200 (3), 20100 (3), 20200 (3) |
Sports Exercise and Health Science | 5-7 | HST 1XXXX (3) | HST 1XXXX (6) |
Theatre | 5-7 | None | None |
Theory of Knowledge | 5-7 | UND 1XXXX (6) | None |
Work Religions | 5-7 | REL 1XXXX (3) | None |
Prior Learning Policy
This policy applies to the following:
College Level Examination Program (CLEP)
United States Department of Defense’s Defense Activity for Non-Traditional Education Support Program (DANTES)
Excelsior College Examination
The policy below is in compliance with SEA 331 requiring the adoption of a policy to award educational credit to prior-service personnel who complete College-level Examination Program (CLEP) exams, the Department of Defense’s Defense Activities for Non-Traditional Education Support Program (DANTES) exams, or Excelsior College Examinations that meet our educational institution’s role, scope, and mission.
Prior Learning Credit may be established by taking the subject matter examinations (CLEP/DANTES/Excelsior) and having an official score report sent with the qualifying exam and score to the Office of Admissions. Please note that not all exams offered through CLEP, DANTES or Excelsior College Examinations have equivalencies or are accepted at Purdue University Northwest. Required scores and equivalent credit are published in the University Catalog and on the website. Pursuant to the Indiana Code, all credit awarded based upon the Equivalent Credit matrix applies to the individual’s undergraduate degree requirements if the student enrolls and their prior learning credit is comparable and applicable.
Deans and department heads are responsible for maintaining quality and assuring that tests are articulated to courses by properly documenting and evaluating that it is appropriate for the level of degree awarded, and substantially equivalent on a regular basis. Each department head is responsible for determining the maximum number of credit hours that are able to be applied to the degree based upon residency requirements and pre-requisite course work required for the individual’s desired degree program.
In addition to examinations, Purdue University Northwest accepts credit from regionally accredited institutions for college level classes in which the student has received a grade of C- or better. Transfer courses are evaluated by an Academic Advisor on an individual basis by program of study to determine how credits will apply towards the plan of study and graduation requirements. Purdue University Hammond accepts a maximum of 90 credits toward a baccalaureate degree from other regionally accredited colleges and universities.
Students and faculty are able to view established transfer course credits through our Online Transfer Equivalency System. This system compares Purdue University Northwest course credits with that of other colleges and universities. If a course(s) is not listed in the report, this does not necessarily mean that the course is not accepted, it simply means that this course may not have been articulated. Transfer credit is subject to departmental acceptance and distribution and equivalencies can be changed at any time. The distribution and applicability of equivalencies and UND credit toward degree requirements are determined by the academic department responsible for the individual’s desired major.
Military Education Statute Defined
IC 21-42-7
Chapter 7. Military Education
IC 21-42-7-1
“Military service”
Sec. 1. As used in this chapter, “military service” means service performed while an active member of any of the following:
(1) The armed forces of the United States.
(2) A reserve component of the armed forces of the United States.
(3) The National Guard.
As added by P.L.57-2012, SEC.1.
IC 21-42-7-2
Credit for military service courses
Sec. 2. Each state educational institution shall adopt a policy to award educational credit to an individual who:
(1) is enrolled in a state educational institution; and
(2) successfully completes courses that:
(A) are part of the individual’s military service;
(B) meet the standards of the American Council on Education, or the council’s successor organization, for awarding academic credit; and
(C) meet the state educational institution’s role, scope, and mission.
As added by P.L.57-2012, SEC.1.
IC 21-42-7-3
Rules
Sec. 3. The commission for higher education shall adopt rules under IC 4-22-2 that establish uniform guidelines for state educational institutions to follow when implementing the requirements under section 2 of this chapter.
As added by P.L.57-2012, SEC.1.
Any questions regarding acceptance of Advanced Placement, CLEP, ECE or DANTES credits, or for more information regarding these exams, please contact the Testing Services Center at 219-989-2504 or testingcenter@pnw.edu.