CHESS 17-26 REV PROGRAM SWRK
Purdue Northwest Curriculum Document
Program Name: Social Work
[one_half_first]
- Document No: CHESS 17-26 REV PRGM SWRK
- Proposed Effective Date: Fall 2018
- Submitting Department: Behavioral Sciences / CHESS
- Date Reviewed by Department: 9/29/2017
- Submission Date: 10/11/2017
- Date Reviewed College/School Curriculum Committee: 2/23/2017
- Contact Person: Paul McGrath, Interim Head, Behavioral Sciences
[/one_half_first] [one_half]
- Approval by Faculty Senate:
- Date Reviewed by Senate Curriculum Committee:
- Name(s) of Library Staff Consulted: Not Applicable
- Will New Library Resources Used?: No
- Form 40 Needed?: No
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name: Social Work
- Degree Name: Bachelor of Arts
Section I: This section is for changes in programs, minors and certificates
List the major changes in each program of study, minor or certificate.
Change in number of First-Year Experience course Removal of two courses and replaced with two free electives Small change in course ordering (i.e. degree map)
Impact on Students:
The two newly introduced free electives will allow for more student flexibility and for room for undistributed transfer credits
Impact on University Resources: Not Applicable
Impact on other Academic Units: Not Applicable
Section II: This section is for changes in courses only
Subject:
Justification:
[one_half_first]
Current:
[/one_half_first] [one_half]
Proposed:
[/one_half]
Course Objectives / Learning Outcomes:
Impact on Students:
More accurate information should lead to better planning for the student.
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
Not Applicable.
Section III: Plan of Study Revision
Degree Name: Bachelor of Arts in Social Work
Degree Requirements
PNW General Education Core
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400 and ENGL 10500 |
Speech Communication | 3 | COM 11400 |
Quantitative Reasoning | 3 | STAT 11300 |
Natural Sciences | 3 | Select from list |
Technology | 3 | CIS 20400 or CNIT 10700 |
Humanities | 3 | Select from list |
Social Sciences | 3 | SOC 10000 |
Additional credits | 3 | PSY 12000 |
General Ed Elective | ||
First-Year Experience (FYE) | 3 | SWRK 20100 (3 credits) |
Total (minimum) | 30 |
Other Required Courses
- Modern Language levels I – IV – FLL 10100, 10200, 20100, and 20200 — 12 credits
- Social Ethics – PHIL 11100 or SOC 22000 — 3 credits
- Western Heritage – HIST 10400 — 3 credits
- Race and Ethnic Diversity – SOC 31000 or ANTH 37900 — 3 credits
- Gender Issues – ANTH 23000 or PHIL 40800 or SOC 31501 — 3 credits
- Literature & the Arts – AD 11300 or MUS 25000 or THTR 20100 — 3 credits
- Individual and Society – ANTH 10000 or COM 25000 or SOC 34000 — 3 credits
- Global Cultures – HIST 10500 or PHIL 23000 or POL 35400 — 3 credits
- U.S. Traditions – HIST 15200 or POL 10100 — 3 credits
- Free electives — 6 credits
- Social Science elective – choose from general education list — 3 credits
Total Other Required Courses — 45 credits
Core: Required Courses
- Social Work Helping Comm, SWRK 24000 — 3 credits
- Research in Social Work, SWRK 30100 — 3 credits
- Human Behavior Social Environment I, SWRK 32100 — 3 credits
- Human Behavior Social Environment II, SWRK 32200 — 3 credits
- Junior Practicum, SWRK 35100 — 3 credits
- Macro Practice, SWRK 35900 — 3 credits
- Institutions of Social Welfare, SWRK 36100 — 3 credits
- Social Work Practice I, SWRK 36200 — 3 credits
- Social Work Practice II, SWRK 36300 — 3 credits
- Group Practice in Social Work, SWRK 36600 — 3 credits
- Field Practicum in Social Work, SWRK 46100 — 6 credits
- Social Practicum in Social Work II, SWRK 46400 — 6 credits
- Social Work elective, SWRK 30000-level or higher — 3 credits
Total Core — 45 credits
Total credits required for baccalaureate degree: _120_____*
*For degree programs that require an excess of 120 credit hours, provide explanation and attach documentation, if appropriate.
Section IV: For all Program Changes;
Current Semester by Semester
(Delete if new program)
Semester One Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition I | ENGL 10400 | X | 3. | C | |
Careers in Social Work | SWRK 16200 | X | 3 | C+ | |
First Year Experience, Humanities or Social Sciences | GS 19100 or HIST 10400 or PHIL 11000 or POL 13000 | X | |||
Modern Language requirement – level I | FLL 10100 | 3 | C | ||
Quantitative Reasoning | STAT 11300 | X | 3 |
Semester Two Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X | 3 | C- | ENGL 10400 with a minimum grade of C- |
Modern Language requirement – level II | FLL 10200 | 3 | C | FLL 10100 with a grade of C | |
Elementary Psychology | PSY 12000 | X | 3 | ||
Social Work Helping Comm | SWRK 24000 | X | 3 | C+ | |
Intro to Social Work | SWRK 26100 | X | 3 | C+ |
Semester Three Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Human Behavior Soc Enviro I | SWRK 32100 | 3 | C+ | SWRK 26100 with a C+ | |
Social Work Practice I | SWRK 36200 | 3 | C+ | SWRK 16200 with a C+ and SWRK 26100 with a C+ | |
Natural Science | From list | X | 3 | ||
Fundamentals of Speech | COM 11400 | X | 3 | ||
Modern Language requirement – level III | FLL 20100 | 3 | C | FLL 10200 with a grade of C |
Semester Four Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Human Behavior Soc Enviro II | SWRK 32200 | 3 | C+ | SWRK 32100 with a minimum grade of C+ | |
Social Work Practice II | SWRK 36300 | 3 | C+ | SWRK 36200 with a minimum grade of C+ | |
Social Science elective | 3 | ||||
Introductory Sociology | SOC 10000 | X | 3 | ||
Modern Language requirement – level IV | FLL 20200 | 3 | FLL 20100 with a grade of C |
Semester Five Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Research in Social Work | SWRK 30100 | 3 | C+ | SWRK 26100 with a minimum grade of C+ | |
Institutions of Social Welfare | SWRK 36100 | 3 | C+ | SWRK 26100 with a minimum grade of C+ | |
Social Work (SWRK) elective, 30000-level or higher | 3 | ||||
Western Heritage | HIST 10400 | 3 | |||
Racial and Ethnic Diversity | ANTH 37900 or SOC 31000 | 3 |
Semester Six Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Junior Practicum | SWRK 35100 | 3 | C+ | SWRK 24000 with a minimum grade of C+ and SWRK 26100 with a minimum grade of C+ | |
Macro Practice | SWRK 35900 | 3 | C+ | SWRK 24000 with a minimum grade of C+ and SWRK 26100 with a minimum grade of C+ | |
Humanities | HIST 10300 or PHIL 11000 | 3 | |||
Gender Issues | ANTH 23000 or PHIL 40800 or SOC 31501 | 3 | |||
Technology | CIS 20400 | 3 |
Semester Seven Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Group Practice in Social Work | SWRK 36600 | 3 | C+ | SWRK 24000 with a C+ and SWRK 26100 with a C+ | |
Field Practice in Social Work | SWRK 46100 | 6 | C+ | SWRK 32200 with a minimum grade of C+, SWRK 35100 with a minimum grade of C+ and SWRK 36300 with a minimum grade of C+ | |
Social Ethics | PHIL 11100 or SOC 22000 | 3 | |||
Literature & Arts | AD 11300 or MUS 25000 or THTR 20100 | 3 |
Semester Eight Total Credits = 15 credits
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Social Practicum in Social Work II | SWRK 46400 | 6 | C+ | SWRK 46100 with a minimum grade of C+ | |
U.S. Traditions | HIST 15200 or POL 10100 | 3 | |||
Individual and Society | ANTH 10000 or COM 25000 or SOC 34000 | 3 | |||
U.S. Traditions | HIST 15200 or POL 10100 | 3 |
Notes:
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Semester One Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition I | ENGL 10400 | X | 3 | C | |
FYE: Intro to Social Work | SWRK 20100 | X | 3 | C+ | |
Social Work Helping Comm | SWRK 24000 | 3 | C+ | ||
Modern Language requirement – level I | FLL 10100 | 3 | C | ||
Introductory Sociology | SOC 10000 | X | 3 | C- |
Semester Two Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X | 3 | C- | ENGL 10400 with a minimum grade of C- |
Modern Language requirement – level II | FLL 10200 | 3 | C | FLL 10100 with a grade of C | |
Elementary Psychology | PSY 12000 | X | 3 | C- | |
Technology | CIS 20400 or CNIT 10700 | X | 3 | C | |
Fundament Speech | COM 11400 | X | 3 | C |
Semester Three Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Human Behavior Soc Enviro I | SWRK 32100 | 3 | C+ | SWRK 20100 with a Minimum Grade of C+ and SWRK 24000 with a Minimum Grade of C+ | |
Social Work Practice I | SWRK 36200 | 3 | C+ | SWRK 20100 with a Minimum Grade of C+ and SWRK 24000 with a Minimum Grade of C+ | |
Natural Science | Choose from list | X | 3 | C- | |
Quantitative Reasoning | STAT 11300 or SOC 382 | X | 3 | C- | |
Modern Language requirement – level III | FLL 20100 | 3 | C | FLL 10200 with a grade of C (ASL 10200 with a grade of B) |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Human Behavior Soc Enviro II | SWRK 32200 | 3 | C+ | SWRK 32100 with a minimum grade of C+ | |
Social Work Practice II | SWRK 36300 | 3 | C+ | SWRK 36200 with a minimum grade of C+ | |
Social Science elective | Choose from gen ed list | 3 | C- | ||
Race and Ethnic Diversity | Soc 31000 or ANTH 37900 | 3 | C- | ||
Modern Language requirement – level IV | FLL 20200 | 3 | C- | FLL 20100 with a grade of C (ASL 20100 with a grade of B) |
Semester Five Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Research in Social Work | SWRK 30100 | 3 | C+ | SWRK 20100 with a minimum grade of C+ | |
Institutions of Social Welfare | SWRK 36100 | 3 | C+ | SWRK 20100 with a minimum grade of C+ | |
Social Work (SWRK) elective | 30000-level or higher | 3 | C- | SWRK 20100 with a minimum grade of C+ | |
Gender Issues | Choose from list
| 3 | C- | ||
Western Heritage | HIST 10400
| 3 | C- |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Junior Practicum | SWRK 35100 | 3 | C+ | SWRK 20100 with a minimum grade of C+, 24000 with a minimum grade of C+, SWRK 32100 with a minimum grade of C+ and SWRK 36200 with a minimum grade of C+ | |
Macro Practice | SWRK 35900 | 3 | C+ | SWRK 20100 with a minimum grade of C+ and SWRK 24000 with a minimum grade of C+ | |
Humanities | Choose from list
| 3 | C- | ||
Social Ethics | PHIL 11100 or SOC 22000 | 3 | C- | ||
Literature and the Arts | Choose from other required list
| 3 | C- |
Semester Seven Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Group Practice in Social Work | SWRK 36600 | 3 | C+ | SWRK 20100 with a C+ and SWRK 24000 with a C+ | |
Field Practice in Social Work | SWRK 46100 | 6 | C+ | SWRK 32200 with a minimum grade of C+, SWRK 35100 with a minimum grade of C+ and SWRK 36300 with a minimum grade of C+ | |
Individual and Society | ANTH 10000 or COM 25000 or SOC 34000 | 3 | C- | ||
Global Cultures | Choose from other required list
| 3 | C- |
Semester Eight Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Social Practicum in Social Work II | SWRK 46400 | 6 | C+ | SWRK 46100 with a minimum grade of C+ | |
U.S. Traditions | HIST 15200 or POL 10100 | 3 | C- | ||
Free elective | 3 | C- | |||
Free elective | 3 | C- |
Notes:
- SWRK 26100, change to SWRK 20100 (this course includes 20 hours volunteer experience)
- SWRK 30100, Research, prerequisite is SWRK 20100.
- SWRK 35100, Junior Practicum, prerequisites include SWRK 20100, 24000, 32100, and 36200.
- SWRK Electives 30000 level or higher have a prerequisite of SWRK 20100 with a minimum grade of C+