CON 17-12 REV PROG NUR
Purdue Northwest Curriculum Document
Program Name: Baccalaureate Nursing Degree
[one_half_first]
- Document No: CON 17-12 REV PROG NUR
- Proposed Effective Date: Fall 2018
- Submitting Department: College of Nursing
- Date Reviewed by Department: 02/19/2018
- Submission Date: 02/19/2018
- Date Reviewed College/School Curriculum Committee: 02/19/2018
- Contact Person: Mary Morrow, Assistant Professor; Chair of College of Nursing Curriculum and Assessment Committee
[/one_half_first] [one_half]
- Approval by Faculty Senate:
- Date Reviewed by Senate Curriculum Committee:
- Name(s) of Library Staff Consulted: Not Applicable
- Will New Library Resources Used?: No
- Form 40 Needed?: No
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name: Baccalaureate Nursing Degree
- Degree Name(s): Bachelor of Science in Nursing
Section I: This section is for changes in programs, minors and certificates
List the major changes in each program of study, minor or certificate.
Movement of courses within the plan of study with changes in the course numbers.
NUR 39700 will move from semester 6 to semester 4. NUR 39000 will move from semester 4 to semester 6.
Impact on Students:
Will provide increased instruction in foundational courses and provide improved scaffolding of student learning.
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
Not Applicable.
Section III: Plan of Study Revision
Degree Name: Baccalaureate Nursing Degree
Degree Requirements
PNW General Education Core
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400 English Comp I, ENGL 10500 English Comp II |
Speech Communication | 3 | COM 11400 Fundamentals of Speech |
Quantitative Reasoning | 3 | STATS elective (SOC 38200, STAT 30100, xxSTAT 31000) |
Natural Sciences | 7 | CHEM 11900 General Chemistry & BIOL 21300 Human A & P |
Technology | 3 | NUR 45100 Nursing Informatics |
Humanities | 3 | Humanities/Philosophy Elective |
Social Sciences | 3 | PSY 12000 Elementary Psychology |
Additional credits | 3 | F&N 303000 Essentials of Nutrition |
First-Year Experience (FYE) | 1 | NUR 18100 Intro. Prof. Nursing (FYE) 1credit |
Total (minimum) | 32 |
Other Required Courses
Free Elective | 3 Credits | |||
BIOL 21400 Human A& P | 4 Credits | |||
BIOL 22100 Intro to Microbiology | 4 Credits |
Total Other Required Courses — 11 credits
Core: Required Courses
- NUR18200 Conc. Theoretical Thinking — 2
- NUR 19600 Found. of Psychosocial Nursing — 3
- NUR 27500 Alternative Therapies Nursing — 2
- NUR 41500 Pathophysiology — 3
- NUR 18800 Found. of Health Assessment — 3
- NUR 27401 Essential of Safe Medication Administration for Nursing — 2
- NUR 29400 Essent.Pharmaco-therapeutics — 3
- NUR 39401 Health Promotion and Education — 2
- NUR 19202 Found. of Nursing Practice/Practicum — 5
- NUR 39000 Nursing Research — 3
- NUR 39100 Professional Ethics — 2
- NUR 28201 Adult I Health Nursing/Practicum I — 5
- NUR 28600 Mental Health Nursing — 3
- NUR 28700 Mental Health Practicum — 1
- NUR 39201 Adult II Health Nursing/Practicum II — 5
- NUR 31700 Nursing Care of Women — 3
- NUR 31800 Maternity Practicum — 1
- NUR 39700 Nursing Aged, Disabled, Chronically Ill — 3
- NUR 48602 Community Health Nursing — 5
- NUR 48200 Leadership & Management — 3
- NUR 36100 Pediatric Nursing — 3
- NUR 37200 Pediatric Practicum — 1
- NUR 45200 Quality & Safety Leadership — 3
- NUR 49301 Adult Health Nursing III/Practicum III — 6
- NUR 48702 Transition Prof. Nursing Practice — 2
- NUR 49800 Capstone in Nursing — 3
Total Core — 77 credits
Total credits required for baccalaureate degree: 120 *
*For degree programs that require an excess of 120 credit hours, provide explanation and attach documentation, if appropriate.
Section IV: For all Program Changes;
Current Semester by Semester
(Delete if new program)
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
BIOL 21300 Human A& P | 4 | C | |||
CHEM 11900 General Chemistry | 3 | C | |||
ENGL 10400 English Composition I | X | 3 | C | None in catalog | |
PSY 12000 Elementary Psychology | X | 3 | C | None in catalog | |
NUR 18100 Intro. Prof. Nursing (FYE) | X | 1 | C | None | |
NUR18200 Conceptual Theoretical Thinking | 2 | C | NUR 18100 |
Semester Two Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
BIOL 21400 Human A& P | 4 | C | |||
BIOL 22100 Intro to Microbiology | 4 | C | |||
ENGL 10500 English Composition II | X | 3 | C | Prerequisite(s): ENGL 10400 OR ENGL 10000 OR ENGL 10100 | |
NUR 19600 Foundations of Psychosocial Nursing | 3 | C | PSY 12000 | ||
NUR 27500 Alternative Therapies for Nursing Practice | 2 | C | None in catalog |
Semester Three Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 41500 Pathophysiology | 3 | C | BIO 21300, BIO 21400, BIO 22100 | ||
STAT Course | x | 3 | C | For STAT 30100 Prerequisite(s): MA 14700 OR MA 15200 OR MA 15300 OR MA 21300 For STAT 31000 Prerequisit(s): None For SOC 38200 Prerequisite(s): SOC 10000 OR PSY 12000 OR HDFS 21000 | |
NUR 18800 Foundations of Health Assessment | 3 | C | BIO 21300, BIO 21400 Pre/co NUR19600, NUR 41500 | ||
NUR 27400 Essential Pharmokinetics for Nursing | 2 | C | CHM11900 | ||
F&N 303000 Essentials of Nutrition | x | 3 | C | None |
Semester Four Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 29400 Essential Pharmaco-therapeutics | 3 | C | Pre/CO NUR 19201 | ||
NUR 39400 Health Promotion and Education | 3 | C | NUR 18800 Pre/Co NUR 19201 | ||
NUR 19201 Foundations of Nursing Practice | 4 | C | Pre/Co NUR 18200, NUR 18800, NUR 19600 | ||
COM 11400 Fundamentals of Speech | X | 3 | C | NONE | |
NUR 39000 Nursing Research | 3 | C | STATS Pre/Co NUR 19201
|
Semester Five Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 39100 Professional Ethics | 2 | C | Pre/Co NUR 19201 | ||
NUR 28201 Adult I | 5 | C | NUR 19201, NUR 29400, NUR 41500 | ||
NUR 28600 Mental Health Nursing | 3 | C | NUR 19600 Co NUR 28700 | ||
NUR 28700 Mental Health Practicum | 1 | C | Co NUR 28600
| ||
Philosophy/Humanities Elective | X | 3 | C |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 39201 Adult II | 5 | C | NUR 28201 | ||
NUR 31700 Nursing Care of Women through the Lifespan | 3 | C | Pre/Co NUR 28201 Co NUR 31800 | ||
NUR 31800 Maternity Practicum | 1 | C | Pre/Co NUR 28201 Co NUR 31700 | ||
NUR 45100 Healthcare Informatics | 3 | C | NUR 19201 | ||
NUR 39700 Nursing Care Aged, Disabled, Chronically Ill | 3 | C | NUR 28201 |
Semester Seven Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 48601 Community Health Nursing | 6 | C | NUR 39201, 39700, 35200 Pre/Co NUR 36100, NUR 37200, NUR 31700, NUR 31800
| ||
NUR 48200 Leadership & Management | 3 | C | Pre/Co NUR 28201 | ||
NUR 36100 Pediatric Nursing | 3 | C | Co NUR 37200 Pre/Co NUR 39201 | ||
NUR 37200 Pediatric Nursing Practicum | 1 | C | Co NUR 36100 Pre/Co NUR 39201 | ||
NUR 45200 Quality & Safety Professional Nursing Leadership | 3 | C | Pre/Co NUR 28201 |
Semester Eight Total Credits = 13
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 49301 Adult III | 6 | C | NUR 39201 Co NUR 48700, NUR 49800 Pre/Co NUR 48601 | ||
NUR 49800 Capstone in Nursing | 3 | C | Co NUR 48700, NUR 49301
| ||
NUR 48700 Transitions into Professional Nursing Practice | 1 | C | Co NUR 48701, NUR 49301 | ||
Free Elective | 3 | C |
Notes:
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
BIOL 21300 Human A& P | 4 | C | |||
CHEM 11900 General Chemistry | 3 | C | |||
ENGL 10400 English Composition I | X | 3 | C | None in Catalog | |
PSY 12000 Elementary Psychology | X | 3 | C | None in Catalog | |
NUR 18100 Intro. Prof. Nursing (FYE) | X | 1 | C | None | |
NUR18200 Conceptual Theoretical Thinking | 2 | C | None |
Semester Two Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
BIOL 21400 Human A& P | 4 | C | |||
BIOL 22100 Intro to Microbiology | 4 | C | |||
ENGL 10500 English Composition II | X | 3 | C | Prerequisite(s): ENGL 10400 OR ENGL 10000 OR ENGL 10100 | |
NUR 19600 Foundations of Psychosocial Nursing | 3 | C | PSY 12000 | ||
NUR 275 Alternative Therapies for Nursing Practice | 2 | C | None |
Semester Three Total Credits = 14
Program Requirements: Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 41500 Pathophysiology | 3 | C | BIO 21300, BIO214, BIO22100 | ||
STAT Course | x | 3 | C | For STAT 30100 Prerequisite(s): MA 14700 OR MA 15200 OR MA 15300 OR MA 21300 For STAT 31000 Prerequisite(s): None For SOC 38200 Prerequisite(s): SOC 10000 OR PSY 12000 OR HDFS 21000 | |
NUR 18800 Foundations of Health Assessment | 3 | C | BIO 21300, BIO 21400 Pre/co NUR19600, NUR 41500 | ||
NUR 27401 Essentials of Safe Medication Administration for Nursing | 2 | C | CHM11900 | ||
F&N 30300 Essentials of Nutrition | x | 3 | C | None |
Semester Four Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 29400 Essential Pharmaco-therapeutics | 3 | C | Pre/CO NUR 19202 | ||
NUR 39401 Health Promotion and Education | 2 | C | NUR 18800 Pre/Co NUR 19202 | ||
NUR 19202 Foundations of Nursing Practice | 5 | C | Pre/Co NUR 18200, NUR 18800, NUR 19600 | ||
COM 11400 Fundamentals of Speech | X | 3 | C | None | |
NUR 39700 Nursing Care Aged, Disabled, Chronically Ill | 3 | C | NUR 19202 |
Semester Five Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 39100 Professional Ethics | 2 | C | Pre/Co NUR 19202 | ||
NUR 28201 Adult I | 5 | C | NUR 19202, NUR 29400, NUR 41500 | ||
NUR 28600 Mental Health Nursing | 3 | C | NUR 19202, NUR 19600 Co NUR 28700 | ||
NUR 28700 Mental Health Practicum | 1 | C | NUR 19202 Co NUR 28600 | ||
Philosophy/Humanities Elective | X | 3 | C |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 39000 Nursing Research | 3 | C | STATS Pre/Co NUR 19202 | ||
NUR 39201 Adult II | 5 | C | NUR 28201 | ||
NUR 31700 Nursing Care of Women through the Lifespan | 3 | C | Pre/Co NUR 28201 Co NUR 31800 | ||
NUR 31800 Maternity Practicum | 1 | C | Pre/Co NUR 28201 Co NUR 31800 | ||
NUR 45100 Healthcare Informatics | 3 | C | NUR 19202 |
Semester Seven Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 48602Community Health Nursing | 5 | C | NUR 39201, NUR 35200 Pre/Co NUR 36100, NUR 37200, NUR 31700 | ||
NUR 48200 Leadership & Management | 3 | C | Pre/Co NUR 28201 | ||
NUR 36100 Pediatric Nursing | 3 | C | Co NUR 37200 Pre/Co NUR 39201 | ||
NUR 37200 Pediatric Nursing Practicum | 1 | C | Co NUR 36100 Pre/Co NUR 39201 | ||
NUR 45200 Quality & Safety Professional Nursing Leadership | 3 | C | Pre/Co NUR 28201 |
Semester Eight Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
NUR 49301 Adult III | 6 | C | NUR 39201 Co NUR 48701, NUR 49800 Pre/Co NUR 48602 | ||
NUR 49800 Capstone in Nursing | 3 | C | Co NUR 48702, NUR 49301 | ||
NUR 48702 Transitions into Professional Nursing Practice | 2 | C | Co NUR 48702, NUR 49301 | ||
Free Elective | 3 | C |
Notes:
Please ignore the yellow and blue markings…we tried but could not get rid of them.