COB 17-14 REV PROG MS LEAD
Purdue Northwest Curriculum Document
Program Name: Major in Leadership
[one_half_first]
- Document No: COB 17-14 REV PROG MS LEAD
- Proposed Effective Date: Fall 2018
- Submitting Department: Managerial Studies, College of Business
- Date Reviewed by Department: 1/26/2018
- Submission Date: 1/29/2018
- Date Reviewed College/School Curriculum Committee: 1/31/2018
- Contact Person(s):E Anne Christo-Baker, Associate Professor of Organizational Behavior and Leadership, Department Head Managerial Studies
[/one_half_first] [one_half]
- Approval by Faculty Senate:
- Date Reviewed by Senate Curriculum Committee:
- Name(s) of Library Staff Consulted: Not Applicable
- Will New Library Resources Used?: No
- Form 40 Needed?: No
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name: Major in Leadership
- Degree Name(s): Bachelor of Science in Business
Section I: This section is for changes in programs, minors and certificates
List the major changes in each program of study, minor or certificate.
Remove STAT 30100 as the alternative of BUSM 22500. And, remove CNIT 12700 as alternative for ISM 21100.
Impact on Students:
BIZA 22500 and ISM 21100 have enough offerings in both campuses. This change will increase students’ academic and career readiness by applying statistical methods and IT skills in a business context in order to address and solve business related problems and make right business decisions.
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
This change has been discussed with Professor Cathy Murphy, the Department Head of Mathematics, Statistics and Computer Science, so they can plan for enrollment changes.
Section II: This section is for changes in courses only
Subject:
Justification:
[one_half_first]
Current:
[/one_half_first] [one_half]
Proposed:
[/one_half]
Course Objectives / Learning Outcomes:
Impact on Students:
Not Applicable.
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
Not Applicable.
Section III: Plan of Study Revision
Degree Name: Bachelor of Science in Business, Leadership
Degree Requirements
PNW General Education Core
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400, 10500 (ENGL 10000 as appropriate) |
Speech Communication | 3 | COM 11400 |
Quantitative Reasoning | 3 | MA 15300 or higher |
Natural Sciences | 3 | Select from the Natural Sciences Core list |
Technology | 3 | ISM 10200 |
Humanities | 3 | Select from the Humanities Core list |
Social Sciences | 3 | SOC 10000 or PSY 12000 |
Additional credits | 3 | BIZA 22500* |
General Ed Elective | 3 | Select a course of core list, except FYE |
First-Year Experience (FYE) | 1 | BUSM 10000 |
Total (minimum) | 31 |
* note: Students in the COB will be required to take BIZA 22500; however, students transferring in from other programs and institutions, who have taken Stat 30100 will not be required to also take BIZA 22500.
Other Required Courses
- BUSM 34400 or PHIL 32400 – Ethics — 3 credits
- Free elective (4) — 12 credits
Total Supplemental Core — 15 credits
Business Core: Required Courses
- BUSM 10100 – Introduction to Business — 3 credits
- ACC 20000 – Introductory Financial Accounting — 3 credits
- ACC 20100 – Managerial Accounting — 3 credits
- ECON 25100 – Microeconomics — 3 credits
- ECON 25200 – Macroeconomics — 3 credits
- FIN 31000 – Financial Management — 3 credits
- MKG 22400 – Principles of Marketing — 3 credits
- OBHR 33000 – Intro to Organizational Behavior — 3 credits
- BUSM 32000 – Business Communication — 2 credits
- BUSM 35400 – Legal Foundations of Business — 3 credits
- ISM 21100 – Principles of Information Systems — 3 credits
- BUSM 36000 – Productions Operations Management — 3 credits
- BUSM 38000/40100 – International/Global Business — 3 credits
- BUSM 45000 – Strategic Management — 3 credits
- BUSM 20000 – Second Year seminar — 1 credit
- BUSM 30000 – Third Year seminar — 1 credit
- BUSM 40000 – Fourth Year Seminar — 1 credit
Total Business Core — 44 credits
Concentration
Note: No concentrations/majors are changing.
- OBHR 42300 – Negotiation — 3 credits
- OBHR 43800 – Managing Workforce Diversity — 3 credits
- OBHR 44100 – Introduction to Org Chg & Development — 3 credits
- OBHR 44400 – Leadership — 3 credits
- OBHR 44500 – Team Dynamics — 3 credits
- OBHR 49400 – Leadership Capstone — 3 credits
- OBHR Elective — 3 credits
- OBHR Elective/Internship — 3 credits
- Business Elective — 3 credits
- Business Elective — 3 credits
30 credits
Total credits required for baccalaureate degree: 120 *
*For degree programs that require an excess of 120 credit hours, provide explanation and attach documentation, if appropriate.
Section IV: For all Program Changes;
Current Semester by Semester
(Delete if new program)
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
First Year Seminar in Business | BUSM 10000 | X | 1 | C | College of Business Student |
English Composition I | ENGL 10400 OR engl 10000 | X | 3 | C | High School Grades, ELP or TOEFL |
Algebra and Trigonometry I | MA 15300 | X | 3 | C | ALEKS placement |
Natural Science | Any approved Natural Science Gen Ed course | X | 3 | C | |
Social Science | SOC 10000 or PSY12000 | X | 3 | C | |
Introduction to Business | BUSM 10100 | 3 | C |
Semester Two Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X | 3 | C | ENGL 10000 or ENGL 10400 |
Fundamentals of Speech | COM 11400 | X | 3 | C | |
Computer Utilization for Management | ISM 10200 | X | 3 | C | |
Microeconomics (m) | ECON 25100 | 3 | C | C or better in MA 15300 | |
Free Elective | 3 | C |
Semester Three Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Second Year Seminar in Business | BUSM 20000 | 1 | C | BUSM 10000 and sophomore standing, COB student | |
General Education Humanities Elective | Any course with Gen ED humanities designation | X | 3 | C | |
Introductory Financial Accounting | ACC 20000 | 3 | C | ||
Principles of Information Systems | ISM 21100 or CNIT 12700 | X | 3 | C | ISM 10200 |
Macroeconomics | ECON 25200 | X | 3 | C | C or better in MA 15300 |
Ethics for the Professions | PHIL 32400 | X | 3 | C | BUSM 34400 |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Introductory Managerial Accounting | ACC 20100 | 3 | C | MA 15300 and ACC 20000 | |
Elementary Statistics or Business Statistics | STAT 30100 or BUSM 22500 | 3 | C | MA 15300 | |
Legal Foundations of Business | BUSM 35400 | 3 | C | ||
Intro to Org. Behavior(m) | OBHR 33000 | 3 | C | ||
Principles of Marketing (m) | MKG 22400 | 3 | C | ECON 25100 and ECON 25200 |
Semester Five Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Third Year Seminar in Business | BUSM 30000 | 1 | C | BUSM 20000 and junior standing, COB student | |
Financial Management | FIN 31000 | 3 | C | ACC 20000 and (BUSM 22500 or STAT 30100) | |
Production/Operations Management | BUSM 36000 | 3 | C | BUSM 22500 or STAT 30100 | |
General Education Elective | Any approved Gen Ed course | X | 3 | C | |
Major Course – Negotiations | OBHR 42300 | 3 | C | ||
Major Course – Managing Workforce Diversity | OBHR 43800 | 3 | C |
Semester Six Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course – Introduction to Org Chg & Development | OBHR 44100 | 3 | C | OBHR 33000 | |
Major Course – Leadership | OBHR 44400 | 3 | C | OBHR 33000 | |
International/Global Business | BUSM 38000 | 3 | C | For BUSM 38000 – ECON 25200 and BUSM 10100 For BUSM 40100 – FIN 31000 | |
Business Communication | BUSM 32000 | 2 | C | C Junior Standing or Higher | |
Free Elective | See Note 2 | 3 | C |
Semester Seven Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course – Team Dynamics | OBHR 44500 | 3 | C | OBHR 33000 | |
Major Course | OBHR Elective | 3 | C | ||
Business Elective | 3 | C | |||
Business Elective | 3 | C | |||
Free Elective | 3 | C |
Semester Eight Total Credits = Was 13
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fourth Year Seminar In Business | BUSM 40000 | 1 | C | BUSM 30000, Senior Standing, COB Student | |
Business Strategy | BUSM 45000 | 3 | C | Senior standing and OBHR 33000 and BUSM 36000 and (MKG 22400 or MKG 32400) and FIN 31000 and (BUSM 38000 or BUSM 40100) | |
Major Course – Leadership Capstone | OBHR 49400 | 3 | C | ||
OBHR Elective | See Note 3 | 3 | C | ||
Free Elective | See Note 2 | 3 | C |
Notes:
- Recommended Natural Science courses: SCI 10300, SCI 10400, SCI 10500, SCI 11200, SCI 11300, SCI 11400, SCI 12200, SCI 13100, or SCI 15000.
- Business Elective – Any College of Business course 30000 level or higher. College of Business subject codes include: ACC, BIZA, BUSM, CIS, ENTR, FIN, ISM, MKG, and OBHR.
- Free Elective – Any course 10000 level or higher except for CHM 10000, GNS 29000, MA 11100, and MA 11500.
- OBHR Elective – any OBHR course that is higher than 30000.
- BUSM 45000 must be taken in the semester during which a student expects to graduate.
- Experiential Learning Requirement (EXL) – Any course that has been officially designated as experiential learning. The approved College of Business EXL courses are: BUSM 45000, CIS 40000, CIS 42600, ENTR 40000, ENTR 40100, ISM 48600, MKG 420000, MKG 42800, MKG 43300, OBHR 43600, and OBHR 44400.
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
First Year Seminar in Business | BUSM 10000 | X | 1 | C | College of Business Student |
English Composition I | ENGL 10400 OR engl 10000 | X | 3 | C- | High School Grades, ELP or TOEFL |
Algebra and Trigonometry I | MA 15300 | X | 3 | C | ALEKS placement |
Natural Science | Any approved Natural Science Gen Ed course | X | 3 | C- | |
Social Science | SOC 10000 or PSY12000 | X | 3 | C- | |
Introduction to Business | BUSM 10100 | 3 | C |
Semester Two Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X | 3 | C- | ENGL 10000 or ENGL 10400 |
Fundamentals of Speech | COM 11400 | X | 3 | C- | |
Computer Utilization for Management | ISM 10200 | X | 3 | C | |
Microeconomics (m) | ECON 25100 | 3 | C- | C or better in MA 15300 | |
Free Elective | 3 | C- |
Semester Three Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Second Year Seminar in Business | BUSM 20000 | 1 | C | BUSM 10000 and sophomore standing, COB student | |
General Education Humanities Elective | Any course with Gen ED humanities designation | X | 3 | C- | |
Introductory Financial Accounting | ACC 20000 | 3 | C | ||
Principles of Information Systems | ISM 21100 | X | 3 | C | ISM 10200 |
Macroeconomics | ECON 25200 | X | 3 | C- | C or better in MA 15300 |
Ethics for the Professions | PHIL 32400 | X | 3 | C- | BUSM 34400 |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Introductory Managerial Accounting | ACC 20100 | 3 | C | MA 15300 and ACC 20000 | |
Business Statistics | BIZA 22500 | 3 | C | MA 15300 | |
Legal Foundations of Business | BUSM 35400 | 3 | C | ||
Intro to Org. Behavior(m) | OBHR 33000 | 3 | C | ||
Principles of Marketing (m) | MKG 22400 | 3 | C | ECON 25100 and ECON 25200 |
Semester Five Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Third Year Seminar in Business | BUSM 30000 | 1 | C | BUSM 20000 and junior standing, COB student | |
Financial Management | FIN 31000 | 3 | C | ACC 20000 and (BIZA 22500) | |
Production/Operations Management | BUSM 36000 | 3 | C | BIZA 22500 | |
General Education Elective | Any approved Gen Ed course | X | 3 | C- | |
Major Course – Negotiations | OBHR 42300 | 3 | C | ||
Major Course – Managing Workforce Diversity | OBHR 43800 | 3 | C |
Semester Six Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course – Introduction to Org Chg & Development | OBHR 44100 | 3 | C | OBHR 33000 | |
Major Course – Leadership | OBHR 44400 | 3 | C | OBHR 33000 | |
International/Global Business | BUSM 38000 | 3 | C | For BUSM 38000 – ECON 25200 and BUSM 10100 For BUSM 40100 – FIN 31000 | |
Business Communication | BUSM 32000 | 2 | C | Junior Standing or Higher | |
Free Elective | See Note 2 | 3 | C- |
Semester Seven Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course – Team Dynamics | OBHR 44500 | 3 | C | OBHR 33000 | |
Major Course | OBHR Elective | 3 | C | ||
Business Elective | 3 | C | |||
Business Elective | 3 | C | |||
Free Elective | 3 | C- |
Semester Eight Total Credits = Was 13
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fourth Year Seminar In Business | BUSM 40000 | 1 | C | BUSM 30000, Senior Standing, COB Student | |
Business Strategy | BUSM 45000 | 3 | C | Senior standing and OBHR 33000 and BUSM 36000 and (MKG 22400 or MKG 32400) and FIN 31000 and (BUSM 38000 or BUSM 40100) | |
Major Course – Leadership Capstone | OBHR 49400 | 3 | C | ||
OBHR Elective | See Note 3 | 3 | C | ||
Free Elective | See Note 2 | 3 | C- |
Notes:
- Recommended Natural Science courses: SCI 10300, SCI 10400, SCI 10500, SCI 11200, SCI 11300, SCI 11400, SCI 12200, SCI 13100, or SCI 15000.
- Business Elective – Any College of Business course 30000 level or higher. College of Business subject codes include: ACC, BIZA, BUSM, CIS, ENTR, FIN, ISM, MKG, and OBHR.
- Free Elective – Any course 10000 level or higher except for CHM 10000, GNS 29000, MA 11100, and MA 11500.
- OBHR Elective – any OBHR course that is higher than 30000.
- BUSM 45000 must be taken in the semester during which a student expects to graduate.
- Experiential Learning Requirement (EXL) – Any course that has been officially designated as experiential learning. The approved College of Business EXL courses are: BUSM 45000, CIS 40000, CIS 42600, ENTR 40000, ENTR 40100, ISM 48600, MKG 420000, MKG 42800, MKG 43300, OBHR 43600, and OBHR 44400.