COB 17-13 REV PROG MS&HTM SPTM
Purdue Northwest Curriculum Document
Program Name: Sports Management
[one_half_first]
- Document No: COB 17-13 REV PROG MS&HTM SPTM
- Proposed Effective Date: Fall 2018
- Submitting Department: HTM & Managerial Studies, College of Business
- Date Reviewed by Department: 1/20/2018
- Submission Date: 1/29/2018
- Date Reviewed College/School Curriculum Committee: 1/31/2018
- Contact Person(s): Mike Flannery, Executive Director, White Lodging School of Hospitality & Tourism Management, White Lodging Professor of Hospitality & Tourism Management and Alexandra Moran, Visiting Assistant Professor of Entrepreneurship
[/one_half_first] [one_half]
- Approval by Faculty Senate:
- Date Reviewed by Senate Curriculum Committee:
- Name(s) of Library Staff Consulted: Not Applicable
- Will New Library Resources Used?: No
- Form 40 Needed?: No
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name: Sports Management
- Degree Name(s): Bachelor of Science in Business
Section I: This section is for changes in programs, minors and certificates
List the major changes in each program of study, minor or certificate.
- Remove FN 261 Nutrition for Health and add SPTM 100 Introduction to Sports Management to SPTM program (Free Elective from semester 3 was moved to semester 7, FN 261 was dropped from semester 7, SPTM was placed into semester 3)
- Remove STAT 30100 as the alternative of BIZA 22500
Impact on Students:
The first change has no impact on students.
The second change will increase students’ academic and career readiness by applying statistical methods and skills in a business context in order to address and solve business related problems and make right business decisions. BIZA 22500 has enough offerings in both campuses.
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
The first change has no impact on other academic units.
The second change has been discussed with Professor Cathy Murphy, the Department Head of Mathematics, Statistics and Computer Science, so they can plan for enrollment changes.
Section III: Plan of Study Revision: For Sports Management Major
Degree Name: Bachelor of Science in Business
Degree Requirements:
PNW General Education Core
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400 and 10500 (ENGL 10000 as appropriate) |
Speech Communication | 3 | COM 11400 |
Quantitative Reasoning | 3 | MA 15300 |
Natural Sciences | 3 | SCI 10500 |
Technology | 3 | ISM 10200 |
Humanities | 3 | PHIL 32400 |
Social Sciences | 3 | SOC 100 or PSY 120 |
Additional credits | 3 | BIZA 22500* |
General Ed Elective | 3 | ECON 25100 |
First-Year Experience (FYE) | 1 | BUSM 10000 |
Total (minimum) | 31 |
* note: Students in the COB will be required to take BIZA 22500; however, students transferring in from other programs and institutions, who have taken Stat 30100 will not be required to also take BIZA 22500.
Other Required Courses
- BUSM 32000, Business Communication — 2 credits
- FM 10100 through FM 10700 (2) — 2 credits
- FM 16800, Foundations in Exercise Physiology — 1 credit
- SPTM 10000, Introduction to Sports Management — 3 credits
- Free Electives-any courses — 6 credits
- OBHR 43100 Human Resources Management — 3 credits
- SPAN 10600 Spanish for Business — 3 credits
Total Other Required Courses — 20 credits
Business Core: Required Courses
- ACC 20000, Introductory Financial Accounting — 3 credits
- ACC 20100, Introductory Managerial Accounting — 3 credits
- BUSM 10100, Introduction to Business — 3 credits
- BUSM 35400, Legal Foundations of Business — 3 credits
- BUSM 36000, Prod/Operations Management — 3 credits
- BUSM 38000, International or 40100, Global Business — 3 credits
- BUSM 45000, Strategic Management Capstone — 3 credits
- BUSM 20000, Second Year seminar — 1 credit
- BUSM 30000, Third Year seminar — 1 credit
- BUSM 40000, Fourth Year Seminar — 1 credit
- ECON 25200, Macroeconomics — 3 credits
- FIN 31000, Financial Management — 3 credits
- ISM 21100, Principles of Information Systems — 3 credits
- MKG 22400, Principles of Marketing — 3 credits
- OBHR 33000, Intro to Organizational Behavior — 3 credits
Total Core — 39 credits
Concentration/Major in Sports Management
- FN 30300, Essentials of Nutrition — 3 credits
- FN 40000 Nutrition for Sports Performance OR
- FN 42200-Community Nutrition & Health Promotion — 3 credits
- MKG 42400, Consumer Behavior — 3 credits
- MKG 42600, Marketing Channels — 3 credits
- MKG 43400-Digital Market Strategy Or
- MKG 42100-Integrated Market Communication Or
- MKG 42800-Advertsing Management Or
- MKG 43300-Personal Selling — 3 credits
- SPTM 30100-Practicum in Intercollegiate Athletics — 1 credits
- SPTM 31200, Organization and Management in the Sports Industry — 3 credits
- SPTM 32200, Facilities Design & Management — 3 credits
- SPTM 42000, Sport Event Planning/Promotion — 3 credits
- SPTM 41500-Public and Private Sports Club Management — 3 credits
- SPTM 40200-Internship in Sports Management — 2 credits
Total Major — 30 credits
Total credits required for baccalaureate degree: 120*
*For degree programs that require an excess of 120 credit hours, provide explanation and attach documentation, if appropriate.
Section IV: For all Program Changes;
Current Semester by Semester
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X EXL-Yes=E
| Credits Number | Min Grade | Prerequisites |
First Year Seminar in Business | BUSM 10000 | X | 1 | C | College of Business Student |
English Composition I | ENGL 10400 or ENGL 10000 | X | 3 | C | HS English grades, ELP or TOEFL |
College Algebra | MA 15300 | X | 3 | C | ALEKS placement test |
Computer Utilization for Management | ISM 10200 | X | 3 | C | |
Social Science | SOC 10000 or PSY 12000 | X | 3 | C | |
Introduction to Business | BUSM 10100 | 3 | C |
Semester Two Total Credits =15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X E | 3 | C | ENGL 1000 or ENGL 10400 |
Fundamentals of Speech | COM 11400 | X | 3 | C | |
Invitation to Human Biology | SCI 10500 | X | 3 | C | |
Microeconomics | ECON 25100 | X | 3 | C | C or better in MA 15300 |
Spanish for Business | SPAN 10600 | 3 | C |
Semester Three Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Second Year Seminar in Business | BUSM 20000 | 1 | C | BUSM 1000 & Sophomore Standing COB Student | |
Free Elective | 3 | C | Any Course | ||
Introductory Financial Accounting | ACC 20000 | 3 | C | ||
Principles of Information Systems | ISM 21100 | X | 3 | C | ISM 10200 |
Macroeconomics | ECON 25200 | X | 3 | C | C or better in MA15300 |
Ethics for the Professions | PHIL 32400 | X | 3 | C | Not as a Freshman |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Introductory Managerial Accounting | ACC 20100 | 3 | C | MA 15300 and ACC 20000 | |
Elementary Statistics or Business Statistics | BUSM 22500 or STAT 30100 | X | 3 | C | MA 15300 |
Legal Foundations of Business | BUSM 35400 | 3 | C | ||
Intro to Organizational Behavior | OBHR 33000 | 3 | C | ||
Principles of Marketing | MKG 22400 | 3 | C | ECON 25100 and ECON 25200 |
Semester Five Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Third Year Seminar in Business | BUSM 30000 | 1 | C | BUSM 20000 and Junior standing, COB student | |
Financial Management | FIN 31000 | 3 | C | ACC 20000 and BUSM 22500 or STAT 30100 | |
Prod/Operations Management | BUSM 36000 | 3 | C | BUSM 22500 or STAT 30100 | |
Free Elective | 3 | C | |||
Major Course-Organization & Management in the Sports Industry | SPTM 31200 | 3 | C | Junior standing | |
Major Course-Consumer Behavior | MKG 42400 | 3 | C | MKG 22400 or MKG 32400 |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course-Facilities Design & Property Management | SPTM 32200 | 3 | C | Junior Standing | |
Major Course-Marketing Channels | MKG 42600 | 3 | C | MKG 22400 or MKG 32400 | |
International/Global Business | BUSM 38000 or BUSM 40100 | X | 3 | C | For BUSM 38000-ECON 25200 and BUSM 10100 For BUSM 40100- FIN 3100 |
Business Communication | BUSM 32000 | 2 | C | Junior Standing or Higher | |
Major Course-Essentials of Nutrition | FN 30300 | X | 3 | C | Meets COB Business Elective Req. |
Foundations in Exercise Physiology | FM 16800 | 1 | C | SCI 10400 with C- or above |
Semester Seven Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course- Sport Event Planning/Promotion | SPTM 42000 | 3 | C | Senior Standing | |
Major Course-Marketing Elective Digital Marketing Strategy or Integrate Market Communication or Advertising Management or Personal Selling | Choose one: MKG 43400 MKG 42100 MKG 42800 MKG 43300 |
E E
| 3 | C | C or better in MKG 22400 Only MKG 42800 and MKG 43300 are EXL courses |
Human Resources Management | OBHR 43100 | 3 | C | ||
Major Course- Practicum in Intercollegiate Athletics | SPTM 30100 | 1 | C | Junior or Senior Standing | |
Individualized Wellness Elective | Any course from FM 10100 through FM 10700 | 1 | C | ||
Nutrition for Health, Fitness and Sports | FN 26100 | 3 | C |
Semester Eight Total Credits = 13
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fourth Year Seminar in Business | BUSM 40000 | 1 | C | BUSM 30000 and senior standing, COB Student | |
Strategic Management Capstone | BUSM 45000 | E | 3 | C | Senior standing and OBHR 33000 and BUSM 36000 and (MKG 22400 or MKG 32400) and FIN 31000 and (BUSM 38000 or BUSM 40100) NOTE: Must be taken in Graduation Semester |
Major Course- Public and Private Sports Club Management | SPTM 41500 | 3 | C | Senior Standing | |
Major Course-Internship in Sports Management | SPTM 40200 | 2 | C | Senior Standing and SPTM 30100 | |
Major Course-Nutrition Elective Community Nutrition & Health Promotion or Nutrition for Sports Performance | FN 42200 or FN 40000 | 3 | C | For FN 42200: FN 30300 and For FN 40000: FM 16800 and FN 26100 and FN 30300 Meets COB Business Elective Req. | |
Individualized Wellness Elective | Any course from FM 10100 through FM10700 | 1 | C | ||
TOTAL DEGREE CREDITS=120 |
Notes:
- Business Elective – is any college of Business or White Lodging School course 30000 and level or higher. College of Business subject codes include: ACC, BIZA, BUSM, CIS, ENTR, FIN, ISM, MKG, OBHR, SPTM and the White Lodging School subject codes include: HTM, FM, and FN.
- Free Elective – Any course 10000 level or higher except for CHM 10000, GNS 29000, MA11100 and MA 15000.
- Experiential Learning Requirement (EXL-2 courses) – any course that has been officially designated previously as experiential learning at Purdue Calumet.
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Semester One Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X EXL-Yes=E
| Credits Number | Min Grade | Prerequisites |
First Year Seminar in Business | BUSM 10000 | X | 1 | C | College of Business Student |
English Composition I | ENGL 10400 or ENGL 10000 | X | 3 | C- | HS English grades, ELP or TOEFL |
College Algebra | MA 15300 | X | 3 | C | ALEKS placement test |
Computer Utilization for Management | ISM 10200 | X | 3 | C | |
Social Science | SOC 10000 or PSY 12000 | X | 3 | C- | |
Introduction to Business | BUSM 10100 | 3 | C |
Semester Two Total Credits =15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II | ENGL 10500 | X E | 3 | C- | ENGL 1000 or ENGL 10400 |
Fundamentals of Speech | COM 11400 | X | 3 | C- | |
Invitation to Human Biology | SCI 10500 | X | 3 | C- | |
Microeconomics | ECON 25100 | X | 3 | C- | C or better in MA 15300 |
Spanish for Business | SPAN 10600 | 3 | C- |
Semester Three Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Second Year Seminar in Business | BUSM 20000 | 1 | C | BUSM 1000 & Sophomore Standing COB Student | |
Intro to Sports Management | SPTM 10000 | 3 | C | ||
Introductory Financial Accounting | ACC 20000 | 3 | C | ||
Principles of Information Systems | ISM 21100 | X | 3 | C | ISM 10200 |
Macroeconomics | ECON 25200 | X | 3 | C- | C or better in MA15300 |
Ethics for the Professions | PHIL 32400 | X | 3 | C- | Not as a Freshman |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Introductory Managerial Accounting | ACC 20100 | 3 | C | MA 15300 and ACC 20000 | |
Business Statistics | BIZA 22500 | X | 3 | C | MA 15300 |
Legal Foundations of Business | BUSM 35400 | 3 | C | ||
Intro to Organizational Behavior | OBHR 33000 | 3 | C | ||
Principles of Marketing | MKG 22400 | 3 | C | ECON 25100 and ECON 25200 |
Semester Five Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Third Year Seminar in Business | BUSM 30000 | 1 | C | BUSM 20000 and Junior standing, COB student | |
Financial Management | FIN 31000 | 3 | C | ACC 20000 and BUSM 22500 or STAT 30100 | |
Prod/Operations Management | BUSM 36000 | 3 | C | BUSM 22500 or STAT 30100 | |
Free Elective | 3 | C | |||
Major Course-Organization & Management in the Sports Industry | SPTM 31200 | 3 | C | Junior standing | |
Major Course-Consumer Behavior | MKG 42400 | 3 | C | MKG 22400 or MKG 32400 |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course-Facilities Design & Property Management | SPTM 32200 | 3 | C | Junior Standing | |
Major Course-Marketing Channels | MKG 42600 | 3 | C | MKG 22400 or MKG 32400 | |
International/Global Business | BUSM 38000 or BUSM 40100 | X | 3 | C | For BUSM 38000-ECON 25200 and BUSM 10100 For BUSM 40100- FIN 3100 |
Business Communication | BUSM 32000 | 2 | C | Junior Standing or Higher | |
Major Course-Essentials of Nutrition | FN 30300 | X | 3 | C- | Meets COB Business Elective Req. |
Foundations in Exercise Physiology | FM 16800 | 1 | C- | SCI 10400 with C- or above |
Semester Seven Total Credits = 14
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Course- Sport Event Planning/Promotion | SPTM 42000 | 3 | C | Senior Standing | |
Major Course-Marketing Elective Digital Marketing Strategy or Integrate Market Communication or Advertising Management or Personal Selling | Choose one: MKG 43400 MKG 42100 MKG 42800 MKG 43300 |
E E
| 3 | C | C or better in MKG 22400 Only MKG 42800 and MKG 43300 are EXL courses |
Human Resources Management | OBHR 43100 | 3 | C | ||
Major Course- Practicum in Intercollegiate Athletics | SPTM 30100 | 1 | C | Junior or Senior Standing | |
Individualized Wellness Elective | Any course from FM 10100 through FM 10700 | 1 | C- | ||
Free Elective | 3 | C- |
Semester Eight Total Credits = 13
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fourth Year Seminar in Business | BUSM 40000 | 1 | C | BUSM 30000 and senior standing, COB Student | |
Strategic Management Capstone | BUSM 45000 | E | 3 | C | Senior standing and OBHR 33000 and BUSM 36000 and (MKG 22400 or MKG 32400) and FIN 31000 and (BUSM 38000 or BUSM 40100) NOTE: Must be taken in Graduation Semester |
Major Course- Public and Private Sports Club Management | SPTM 41500 | 3 | C | Senior Standing | |
Major Course-Internship in Sports Management | SPTM 40200 | 2 | C | Senior Standing and SPTM 30100 | |
Major Course-Nutrition Elective Community Nutrition & Health Promotion or Nutrition for Sports Performance | FN 42200 or FN 40000 | 3 | C- | For FN 42200: FN 30300 and For FN 40000: FM 16800 and FN 26100 and FN 30300 Meets COB Business Elective Req. | |
Individualized Wellness Elective | Any course from FM 10100 through FM10700 | 1 | C- | ||
TOTAL DEGREE CREDITS=120 |
Notes:
- Business Elective – is any college of Business or White Lodging School course 30000 and level or higher. College of Business subject codes include: ACC, BIZA, BUSM, CIS, ENTR, FIN, ISM, MKG, OBHR, SPTM and the White Lodging School subject codes include: HTM, FM, and FN.
- Free Elective – Any course 10000 level or higher except for CHM 10000, GNS 29000, MA11100 and MA 15000.
- Experiential Learning Requirement (EXL-2 courses) – any course that has been officially designated previously as experiential learning at Purdue Calumet.