CHESS 17-34 REV PROG PSY
Purdue Northwest Curriculum Document
Program Name: Psychology
[one_half_first]
- Document No: CHESS 17-34 REV BS PSYCHOLOGY
- Proposed Effective Date: Fall 2018
- Submitting Department: Psychology, CHESS
- Date Reviewed by Department: 1/12/2018
- Submission Date: 1/23/2018
- Date Reviewed College/School Curriculum Committee: 01/26/2018 and 02/02/2018
- Contact Person: John Spores, Professor of Psychology, Kimberly Brunt, Clinical Assistant Professor
[/one_half_first] [one_half]
- Approval by Faculty Senate:
- Date Reviewed by Senate Curriculum Committee:
- Name(s) of Library Staff Consulted: Not Applicable
- Will New Library Resources Used?: No
- Form 40 Needed?: No
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name: Psychology
- Degree name(s): Bachelor of Science
Section I: This section is for changes in programs, minors and certificates
List the major changes in each program of study, minor or certificate.
The psychology core requirements now include the proposed Learning & Memory (PSY20400) course and Brain and Behavior (PSY 22000). Taken out of the core were Psychology of Personality (PSY 34200) and Approaches to Counseling and Psychotherapy (PSY 37500). The capstone course now includes three options: Field Placement (PSY 48000, Internship in Psychology (PSY 49200) or Senior Research (PSY 49800).
This document is meant to update the BS in Psychology and delete the BA in Psychology.
The department is just about finished with a teach-out plan for the Provost. They do plan to only offer the new BS beginning in the fall 2018. All students will be given the option to change to the revised BS degree plan with the expectation that more current BA students than BS students will elect to do so. The current BS and BA are very different in terms of required courses, with the biggest difference being between the old BS and the proposed BS. The legacy required courses that are different between the two versions of the BS are mostly courses that can be taught by LTLs so we can offer these courses with lower enrollments during the teach-out period for a longer period of time. We are planning on three years. Our faculty expertise is fairly well balanced between campuses so the shift from the BA to the proposed BS will be relatively painless, but there will still have to be exceptions made to graduate legacy BA students toward the end of the teach out period.
Impact on Students:
The Psychology core will now include courses that every psychology major should have regardless of their career goals in psychology. Students will be able to tailor their degree with their electives.
Impact on University Resources: Not Applicable
Impact on other Academic Units: Not Applicable
Section II: This section is for changes in courses only
Subject:
Justification:
[one_half_first]
Current:
Not Applicable
[/one_half_first] [one_half]
Proposed:
Not Applicable
[/one_half]
Course Objectives / Learning Outcomes:
Impact on Students:
Not Applicable
Impact on University Resources:
Not Applicable.
Impact on other Academic Units:
Not Applicable.
Section III: Plan of Study revision
Degree Name: B.S. Major Psychology
Degree Requirements
PNW General Education Core
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400 and 10500 |
Speech Communication | 3 | COM 11400 |
Quantitative Reasoning | 3 | MA 153 or higher MA |
Natural Sciences | 3 | See note 1 |
Technology | 3 | See note 1 |
Humanities | 3 | See note 1 |
Social Sciences | 3 | See note 1 |
Additional credits | 3 | See note 5 |
General Ed Elective | ||
First-Year Experience (FYE) | 3 | PSY 10300 |
Total (minimum) | 30 |
Other Required Courses
- Modern Language Foreign Language — 12 credits
- United States Tradition — 3 credits
- Western Heritage — 3 credits
- Global Cultures — 3 credits
- Literature and the Arts — 3 credits
- Racial and Ethnic Diversity — 3 credits
- Gender Issues — 3 credits
- Social Ethics — 3 credits
- Individual and Society — 3 credits
Total Other Required Courses — 36 credits
Psychology Core: Required Courses
- PSY 12000: Elementary Psychology — 3 credits
- PSY 20100: Introduction to Statistics in Psychology — 3 credits
- PSY 20300: Introduction to Research Methods in Psychology — 3 credits
- PSY 20401: Learning & Memory — 3 credits
- PSY 22000: Brain & Behavior — 3 credits
- PSY 24000: Introduction to Social Psychology — 3 credits
- PSY 32500: Professional and Ethical Issues in Psychology — 3 credits
- PSY 35000: Abnormal Psychology — 3 credits
- PSY 36000: Developmental Psychology — 3 credits
- Capstone Course: Either PSY 48000: Field Placement, PSY 49200: Internship in Psychology or PSY 49800: Senior Research — 3 credits
Total Psychology Core — 30 credits
Psychology Elective Courses:
- 15 credits, of which at least 9 credits must be in the 30000 level or higher. — 15 credits
Total — 15 credits
Free Electives: 9 credits
Total credits required for baccalaureate degree: 120*
*For degree programs that require an excess of 120 credit hours, provide explanation and attach documentation, if appropriate.
Section IV: For all Program Changes;
Current Semester by Semester
(Delete if new program)
Degree Requirements | Details |
Credit Hours | 120 credit hours For example, students starting a 120 credit hour program in Fall 2017 must complete a minimum of 15 credit hours per semester/30 credit hours per academic year to earn a Bachelor’s Degree on time in 4 years and graduate by May 2021. |
Grade Point Average ( GPA) | 2.0 GPA |
Residency Rule | Complete at least 32 hours at the 30000 or higher course level at Purdue University Northwest |
Experiential Learning (E X L) | 1 course approved with the E X L attribute. E X L courses are noted by (e) next to the course title. |
General Education Core | Purdue University Northwest requires a minimum of 30 credit hours in the following General Education competencies: English Composition (6 credits); Speech Communication (3 credits); Quantitative Reasoning (3 credits); Natural Science (3 credits); Technology (3 credit hours); Humanities (3 credits); Social Science (3 credits); Any General Education (3 credits); Freshman Experience Course (1 to 3 credits) For courses less than 3 credits, 1 or 2 credits must be earned from another general education approved course.
Some courses may fulfill more than one requirement. Additional General Education coursework may be required to achieve the minimum 30 credit hours. Only courses approved by University Senate will satisfy Gen Ed Requirements. (See Course Descriptions at http://www.temp.pnw.edu/registration/class-schedule-and-course-descriptions for more information.) |
Milestone Courses noted by (m) next to the course title have been identified as being critical to your success in this field of study. Failure to master the subject matter in milestone courses may impact your ability to progress in your degree program. This may entail achieving higher grades than just the minimum noted in this plan of study. Review program requirements with your academic advisor to stay on track for graduation. E X L courses are noted by (e) next to the course title.
Semester One Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
First Year Experience | PSY 10300 | X | 3 | ||
English Composition I | ENGL 10400 | X | 3 | C- | |
Foreign Language Level I | ASL, GER, SPAN | 3 | |||
Major Requirement or Quantitative Reasoning | PSY 12000 (m) or MA 15300 (m) | X | 3 | PSY C- MA C | |
Western Heritage | HIST 10400 | X | 3 |
Semester Two Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II (e) | ENGL 10500 | X | 3 | C- | ENGL 10400 |
Quantitative Reasoning or Major Requirement | MA 15300 (m) or PSY 12000 (m) | X | 3 | MA C PSY C- | |
Foreign Language Level II | ASL, GER, SPAN | 3 | Foreign Language Level I | ||
Global Cultures | HIST 10500 | X | 3 | ||
US Traditions | HIST 15100 | X | 3 |
Semester Three Total Credits = 16
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fundamentals of Speech | COM 11400 | X | 3 | ||
Intro to Statistics in Psych | PSY 20100 (m) | 3 | C- | MA 15300, PSY 12000 | |
Foreign Language Level III | ASL, GER, SPAN | 3 | Foreign Language Level II | ||
Major Requirement | PSY 34200 | 3 | C- | PSY 12000 | |
Natural Science | See Note 1 | X | 4 |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Intro Research Method Psy (m,e) | PSY 20300 | 3 | C- | PSY 20100 | |
Foreign Language Level IV | ASL, GER, SPAN | 3 | Foreign Language Level III | ||
Major Requirement | PSY 35000 | 3 | C- | PSY 12000 | |
Gen Ed Elective | Any Gen Ed except FYE – See Note 1 | 3 | |||
Major Requirement | PSY 32500 | 3 | C- | PSY 12000 |
Semester Five Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Humanities | See Note 1 | X | 3 | ||
Technology | See Note 1 | X | 3 | ||
Racial and Ethnic Diversity | ANTH 37900 | 3 | |||
Major Requirement | PSY 24000 | 3 | C- | PSY 12000 | |
Individual & Society | ANTH 10000 | X | 3 |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Requirement | PSY 36000 | 3 | C- | PSY 12000 | |
Major Requirement | PSY 37500 | 3 | C- | PSY 12000 | |
Social Sciences | See Note 1 | X | 3 | ||
Literature and the Arts | AD 11300 | 3 | |||
Gender Issues | ANTH 23000 | 3 |
Semester Seven Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Requirement | PSY 49200 | 3 | C- | PSY 12000 | |
Psychology level 20000+ | PSY 20000, PSY 23500 | 3 | C- | PSY 12000 | |
Free Elective level 30000+ (suggestions) | PHIL 30100, PHIL 40800, POL 34500 | 3 | |||
Free Electives (suggestions) | PSY 45000, COM 21200, HIST 46601 | 3 | |||
Social Ethics | PHIL 11100 | 3 |
Semester Eight Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Major Requirement | PSY 49800 | 3 | C- | PSY 12000, PSY 20300 | |
Free Electives level 30000+ (suggestions) | PHIL 30200, or SOC 35000, OR POL 35300 | 3 | |||
Free Electives level 30000+ (suggestions) | SOC 31501, or SOC 37300 OR SOC 40600 | 3 | |||
Free Electives (suggestions) | ANTH 20500, or ANTH 23000 OR ANTH 35201 | 3 | |||
Psychology level 30000+ (suggestions) | PSY 31100, or PSY 33200 OR PSY 37600 | 3 | C- | PSY 12000 |
Notes:
Note 1: See http://faculty.temp.pnw.edu/general-education-course-list/ for a complete listing of all categories of general education courses or https://faculty.temp.pnw.edu/senate-north-central/ge/supplemental-core/ for a list of supplemental courses.
Note 2: Meet with Internship Coordinator if taking internship in Semester 7 or 8.
Note 3: Modern Language Requirement, must complete 4 semester of the same language- Choose from ASL, FR, GER, JPNS, or SPAN
Note 4: 15 hours of PSY elective courses required; at least 9 hours must be 30000 level or above
Note 5: 30 credit hours of General Education are required, speak with your advisor for further information
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Degree Requirements | Details |
Credit Hours | 120 credit hours For example, students starting a 120 credit hour program in Fall 2017 must complete a minimum of 15 credit hours per semester/30 credit hours per academic year to earn a Bachelor’s Degree on time in 4 years and graduate by May 2021. |
Grade Point Average ( GPA) | 2.0 GPA |
Residency Rule | Complete at least 32 hours at the 30000 or higher course level at Purdue University Northwest |
Experiential Learning (E X L) | 1 course approved with the E X L attribute. E X L courses are noted by (e) next to the course title. |
General Education Core | Purdue University Northwest requires a minimum of 30 credit hours in the following General Education competencies: English Composition (6 credits); Speech Communication (3 credits); Quantitative Reasoning (3 credits); Natural Science (3 credits); Technology (3 credit hours); Humanities (3 credits); Social Science (3 credits); Any General Education (3 credits); Freshman Experience Course (1 to 3 credits) For courses less than 3 credits, 1 or 2 credits must be earned from another general education approved course.
Some courses may fulfill more than one requirement. Additional General Education coursework may be required to achieve the minimum 30 credit hours. Only courses approved by University Senate will satisfy Gen Ed Requirements. (See Course Descriptions at http://www.temp.pnw.edu/registration/class-schedule-and-course-descriptions for more information.) |
Milestone Courses noted by (m) next to the course title have been identified as being critical to your success in this field of study. Failure to master the subject matter in milestone courses may impact your ability to progress in your degree program. This may entail achieving higher grades than just the minimum noted in this plan of study. Review program requirements with your academic advisor to stay on track for graduation. E X L courses are noted by (e) next to the course title.
Semester One Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition I | ENGL10400 | X | 3 | C- | |
First Year Experience | PSY 10300 | X | 3 | C- | |
Elementary Psychology | PSY12000 (m) | X | 3 | C- | |
Quantitative Reasoning | MATH 15300 (m) | X | 3 | C- | |
Modern Language Level 1 | See Note 3 | 3 | C |
Semester Two Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
English Composition II (e) | ENGL10500 | X | 3 | C- | |
Intro to Statistics in PSY (m) | PSY 20100 | 3 | C- | PSY 12000, MA 15300 | |
Global Cultures | See Note 1 | X | 3 | C- | |
PSY Elective | See Note 4 | X | 3 | C- | PSY 12000 |
Modern Language Level 2 | See Note 3 | 3 | C | Level 101 or placement test |
Semester Three Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Fund of Speech Communication | COM 11400 | X | 3 | ||
Intro to Research Methods in PSY (e, m) | PSY 20300 | 3 | C- | PSY 12000, MA 15300, PSY 20100 | |
PSY Core Requirement | PSY 20401 or PSY 22000 | 3 | C- | PSY 12000 | |
Modern Language Level 3 | See Note 3 | 3 | C | Level 102 or placement test | |
Western Heritage | See Note 1 | X | 3 | C- |
Semester Four Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
Natural Science | See Note 1 | X | 3 | C- | |
PSY Core Requirement | PSY 20401 or PSY 22000 | 3 | C- | PSY 12000 | |
US Traditions | See Note 1 | 3 | C- | ||
PSY Core Requirement | PSY 35000 | 3 | C- | PSY 12000 | |
Modern Language Level 4 | See Note 3 | 3 | C | Level 201 or placement test |
Semester Five Total Credits =15
Program Requirements : Designate Program Requirement | Subject Code/Course Number | (GenEd) Yes=X | Credits Number | Min Grade | Prerequisites |
PSY Core Requirement | PSY 32500 | 3 | C- | PSY 12000 | |
Racial and Ethnic Diversity | See Note 1 | 3 | C- | ||
PSY Core Requirement | PSY24000 or PSY36000 | 3 | C- | PSY 12000 | |
Individual and Society | See Note 1 | X | 3 | C- | |
Technology | See Note 1 | X | 3 | C- |
Semester Six Total Credits = 15
Program Requirements : Designate Program Requirement | Subject Code/Cours |