CES 16-13 REV CONCEN MICROBIO Revised 4.13.16
Purdue Northwest Curriculum Document
Program Name: Biological Sciences
[one_half_first]
- Document No: CES 16-12 REV CONCEN BIOTECH
- Submitting Department: Biological Sciences, College of Engineering and Sciences
- Date Reviewed by Department: March 10th, 2016
- Submission Date: March 10th, 2017
- Date Reviewed College/School Curriculum Committee: March 31st, 2017
- Contact Person: Robin Scribailo, Interim Head of Biological Sciences
[/one_half_first] [one_half]
- Approval by Faculty Senate: May 5, 2017
- Proposed Effective Date: Fall 2017
- Date Reviewed by Senate Curriculum Committee: 4/14/17
- Name(s) of Library Staff Consulted: NA
- Will New Library Resources Used?: No
- Form 40 Needed?: Yes
[/one_half]
Task: Program/Concentration Change or New Program/Concentration Proposal
- Program Name(s):Biological Sciences
- Degree Name(s): B. S. in Biological Sciences with a concentration in Biotechnology
Section I: This section is for changes in programs, minors and certificates
- List the major changes in each program of study, minor or certificate:
- Bioinformatics or other computer courses (with permission of the department) may be used as an option for CIS 20400 for students who have tested out of this course or have equivalent computer background. Addition of Biology elective courses from the Westville campus.
- Addition of new courses BIOL 3XXXX Plant Form and Function, BIOL 4XXXX Comparative Vertebrate Anatomy, to the degree. Addition of existing courses from Westville into the degree (highlighted in yellow).
- Removal of EXL requirement from degree.
- Impact on Students: Students will have a greater choice in several course categories reflecting differences in the course availability across campuses. This will allow students more options for completing their degree.
- Impact on University Resources: None
- Impact on other Academic Units: None
Section II: This section is for changes in courses only
- Subject:
- Justification:
[one_half_first]
Current:
[/one_half_first] [one_half]
Proposed:
[/one_half]
Course Objectives / Learning Outcomes
- Impact on Students:
- Impact on University Resources:
- Impact on other Academic Units:
Section III: Plan of Study Revision
Degree Name: B.S. Biological Sciences with a Concentration in Biotechnology
PNW General Education Core (30 credits)
Core Categories | Credits | Courses: Enter “Select from list” or designate course(s) from list |
English Composition | 6 | ENGL 10400 and ENGL 10500 |
Speech Communication | 3 | COM 11400 |
Quantitative Reasoning | 3 | MA16031 |
Natural Sciences | 4 | CHM 11500
|
Technology | 3 | CIS 20400 |
Humanities | 3 | Select from humanities core list |
Social Sciences | 3 | Select from Social Science core list |
Additional credits | 4 | CHM 11600 |
General Ed Elective | ||
First-Year Experience (FYE) | 1 | BIOL 10700 or BIOL 11400 |
Total (minimum) | 30 |
Other Required Courses (51) credits)
Chemistry (11 credits) | |||||
CHM 25500 | 3 | Organic Chemistry I | |||
CHM 25501 | 1 | Organic Chemistry I Lab. | |||
CHM 25600 | 3 | Organic Chemistry II | |||
CHM 25601 | 1 | Organic Chem. II Lab. | |||
CHM 33300 | 3 | Principles of Biochemistry | |||
Physics (8 credits) | |||||
PHYS 22000 | 4 | General Physics I | Nat. Sci. | ||
PHYS 22100 | 4 | General Physics II | Nat. Sci. | ||
Mathematics, Statistics, & Computer Science (6 credits) | |||||
MA 22400 or 16032 | 3 | Intro Analysis II or Calculus for Life Sciences II | |||
STAT 33001 or 30100 | 3 | Biostatistics or Statistics | |||
Humanities & Social Sciences (9 credits) 4 | |||||
Free Elective (17 credits minimum) | |||||
Core: Required Courses (17 credits)
BIOL 10100 | Introductory Biology I | 4 |
BIOL 10200 | Introductory Biology II | 4 |
BIOL 24300 | Introductory Cell Biology | 4 |
BIOL 24400 | Genetics | 4 |
BIOL 42600 or BIOL 40700 | Senior Capstone | 1 |
Addition Concentration Specific Required Courses (10 credits)
Subject Code/ Course Number | Program Requirements (Course Title) | Credit Hours |
BIOL 31600 | Basic Microbiology | 4 |
BIOL 30800 | Introduction to Biotechnology | 3 |
BIOL 50800 | Recombinant DNA Techniques | 3 |
Biotechnology Concentration Elective Courses (Minimum 12 credits)
- Take minimum 6 credits from Group A and the rest can be from Group A or
- Maximum 3 credits of biotechnology related independent study, research, and internship can be used to fulfill the minimum 12 credit elective
Group A:
Subject Code/ Course Number | Program Electives (Course Title) | Lab | Credit Hours | Pre/Co-requisite Courses |
BIOL 33300 | Ecology | X | 4 | BIOL 10100 and 10200 |
BIOL 35700 | Animal Physiology | X | 4 | BIOL 10100 and 10200 |
BIOL 32020 | Biology of the Immune System | 3 | BIOL 31600 or BIOL 22100 or BIOL 24400 | |
BIOL 50700 | Molecular Biology | 3 | BIOL 24300, 24400 | |
BIOL 59500 | Cell and tissue Culture | X | 3 | BIOL 24300, 24400 |
Group B:
Subject Code/ Course Number | Program Electives (Course Title) | Lab | Credit Hours | Pre/Co-requisite Courses |
BIOL 30700 | Plant Physiology | 3 | BIOL 10100 and 10200 | |
BIOL 41800 | Drugs and Disease | 3 | BIOL 24300 (or equivalent) | |
BIOL 4XXXX | Experimental Design | X | 3 | BIOL 24400 |
BIOL 48800 | Biological Sciences Internship (Biotechnology Related) (E X L) | 0 to 3 | ||
BIOL 48900 | Biological Sciences Research (Biotechnology Related) (E X L) | X | 1 to 3 | BIOL 24300, 24400, 31600 |
BIOL 51601 | Food Microbiology | X | 5 | BIOL 22100 or 31600 |
BIOL 51605 | Environmental Microbiology | X | 4 | BIOL 22100 or 31600 |
BIOL 51801 | Biology Ethical Frontiers | 3 | BIOL 24300, 24400 | |
BIOL 53300 | Medical Microbiology | 3 | BIOL 22100 or 31600 | |
BIOL 54401 | Epigenetics | 3 | BIOL 24300, 24400 | |
BIOL 56100 | Immunology | 3 | BIOL 22100 or 31600 | |
BIOL49500/59500 | Special Assignments(Biotechnology Related) Examples in previous years included: | Varies | ||
Advanced Cell Biology | 3 | BIOL 24300 and 24400 | ||
The Biology of Cancer | 3 | BIOL 24300 and 24400 | ||
Bioinformatics | X | 3 | BIOL 24400 | |
Microbiomes in Health and Diseases | 3 | BIOL 22100 or 31600 | ||
Virology | 3 | BIOL 22100 or 31600 | ||
Independent Study Related to Biotechnology | 1 to 3 | BIOL 31600 or 35700 |
*Availability of elective courses in a particular semester may change. Please consult your advisor or check the biology website for current availability of elective courses.
Total degree credits 120
Section IV For All Program Changes;
Current Semester by Semester
Semester One Total Credits =15
SEMESTER 1 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10100 (m) | FA, SP | 4 | Yes | C- | MA 15300 | ||
Freshman Experience In Biological Sciences | BIOL 10700 | FA, SP | 1 | Yes | ||||
General Chemistry (m) | CHM 11500 (m) | ALL | 4 | MA 15300 | ||||
Calculus I for Life Sciences | MA 16031 | FA | 3 | Yes | C- | MA 16300 | MA 15400 or ALEKS Placement | |
Fundamentals of Speech | COM 11400 | ALL | 3 | Yes |
Semester Two Total Credits = 17
SEMESTER 2 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10200 (m) | FA, SP | 4 | Yes | C- | MA 15300 or BIOL 10100 | ||
General Chemistry | CHM 11600 | ALL | 4 | CHM 11500 | ||||
Calculus II for Life Sciences | MA 16032 | SP | 3 | MA 16400 | MA 16031 | |||
Introduction to Computer-Based System | CIS 20400 | ALL | 3 | Yes | Any Gen Ed Technology | |||
English Composition I | ENGL 10400 | ALL | 3 | Yes | C- | ENGL 10000 | High School Grades |
Semester Three Total Credits =14
SEMESTER 3 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Genetics (m) | BIOL 24400 (m) | FA | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Organic Chemistry | CHM 25500 | FA, SU | 3 | CHM 11600 | ||||
Organic Chemistry Lab | CHM 25501 | FA, SU | 1 | CHM 25500 | ||||
English Composition II (e) | ENGL 10500 (e) | ALL | 3 | Yes | ENGL10000 B min, ENGL10400 C min | |||
Gen Ed Social Sci. Elective | Any Gen Ed Approved Social Science | ALL | 3 | Yes |
Semester Four Total Credits = 14
SEMESTER 4 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Cell Biology (m) | BIOL 24300 (m) | SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Biostatistics | STAT 33001 | SP | 3 | BIOL 33000 STAT 30100 | MA 15300 & BIOL 10100 & 10200 | |||
Organic Chemistry | CHM 25600 | SP, SU | 3 | CHM 25500 | ||||
Organic Chemistry Lab | CHM 25601 | SP, SU | 1 | CHM 25600 | ||||
Humanities / Social Sci Elective | See Note 2 | ALL | 3 |
Semester Five Total Credits = 14
SEMESTER 5 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Basic Microbiology | BIOL 31600 | FA, SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
General Physics I | PHYS 22000 | FA, SP | 4 | PHYS 15200 | MA 14800 or 15400 | |||
Gen Ed Humanities Elective | Any Gen Ed Approved Humanities | ALL | 3 | Yes | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment |
Semester Six Total Credits = 16
SEMESTER 6 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introduction to Biotechnology | BIOL 3XX00 | SP | 3 | BIOL 24400 | ||||
General Physics II | PHYS 22100 | FA, SP | 4 | PHYS 25100 | PHYS 22000 | |||
Principles of Biochemistry | CHM 33300 | FA, SP | 3 | CHM 25500 or CHM 26100 | ||||
Humanities / Social Sci. Elective | See Note 2 | FA, SP | 3 | |||||
Biotechnology Elective | See Note 3 | FA, SP | 3 |
Semester Seven Total Credits = 16
SEMESTER 7 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Biotechnology Elective | See Note 3 | 3 | See Attachment | |||||
Humanities / Social Sci. Elective | See Note 2 | ALL | 3 | |||||
E X L Elective (e) | See Note 4 (e) | 1 | Any E X L | |||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 |
Semester Eight Total Credits = 14
SEMESTER 8 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Senior Capstone | BIOL 42600 | FA, SP | 1 | BIOL 31600 or 33300 or 35700 or 30700 | ||||
Recombinant DNA Techniques | BIOL 50800 | SP | 3 | BIOL 24300 and 24400 | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment | |||||
Free Elective =30000 level | 3000 level or higher | ALL | 3 | |||||
Free Elective | ALL | 4 | ||||||
Program Total | 120 |
Notes:
Note 1: Additional GPA Requirement for BS Biology Degree:
- Minimum 0 GPA for all biology core (BIOL 10700, 10100, 10200, 24300, 24400, and 42600) and concentration required courses (BIOL 31600, BIOL 3XXXX Intro. Biotechnology, and BIOL 50800).
- Minimum 0 GPA for all biology courses required for graduation.
Note 2: Humanities/ Social Science Electives:
- Gen Ed requires a 0 credit Humanities and a 3.0 credit Social Science course. It is important that these be chosen from the approved Gen Ed course list.
- This degree also requires 0 credits of additional electives from these two subject areas that are not required to be chosen from the Gen Ed list. Some professional schools have specific Humanities and Social Sciences course requirements for admission. Please select recommended courses accordingly to fulfill this requirement or choose any courses of interest.
- Humanities Elective: Department of Biological Sciences accepts Humanity Elective courses with the following course subject codes: AD, COM, ENGL, ETHN, FLL, HIST, LAS, MUS, PHIL, WOST, and (Six credit hours of foreign languages may also be used to fulfill the requirement.)
- Social Sciences Elective: CDFS 21000 and PSY 35000 are recommended. The Department accepts Social Sciences Elective courses with the following subject code: ANTH, BHS, CDFS, COM, ECON, MGMT, POL, PSY, SOC, and
Note 3: Biotechnology Concentration Elective (minimum 12 credits):
- Biotechnology elective courses range from 1 to 5
- Maximum 3 credits of biotechnology related independent studies / research / internship can be used to fulfill the biotechnology concentration elective
- See attachment for list of biotechnology elective
Note 4: Experiential Learning Elective (no minimum credit requirement): Two Experiential Learning (E X L) units are required for graduation.
- Experiential Learning courses range from 0 to 3 BIOL 21000, 34200, 48800, 48900, SCI 49100, ENGL 10500, ENGL 41401, and IDIS 10001 can be used to fulfill this requirement. Any other E X L courses are acceptable.
Section IV continued: For all Program Changes;
Proposed Semester by Semester
Semester One Total Credits = 15
SEMESTER 1 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10100 (m) | FA, SP | 4 | Yes | C- | MA 15300 | ||
Freshman Experience In Biological Sciences | BIOL 10700 | FA, SP | 1 | Yes | ||||
General Chemistry (m) | CHM 11500 (m) | ALL | 4 | MA 15300 | ||||
Calculus I for Life Sciences | MA 16031 | FA | 3 | Yes | C- | MA 16300 | MA 15400 or ALEKS Placement | |
Fundamentals of Speech | COM 11400 | ALL | 3 | Yes |
Semester Two Total Credits = 17
SEMESTER 2 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10200 (m) | FA, SP | 4 | Yes | C- | MA 15300 or BIOL 10100 | ||
General Chemistry | CHM 11600 | ALL | 4 | CHM 11500 | ||||
Calculus II for Life Sciences | MA 16032 | SP | 3 | MA 16400 | MA 16031 | |||
Introduction to Computer-Based System or Bioinformatics | CIS 20400 or BIOL 59500 | ALL | 3 | Yes | Any Gen Ed Technology | |||
English Composition I | ENGL 10400 | ALL | 3 | Yes | C- | ENGL 10000 | High School Grades |
Semester Three Total Credits = 14
SEMESTER 3 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Genetics (m) | BIOL 24400 (m) | FA | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Organic Chemistry | CHM 25500 | FA, SU | 3 | CHM 11600 | ||||
Organic Chemistry Lab | CHM 25501 | FA, SU | 1 | CHM 25500 | ||||
English Composition II (e) | ENGL 10500 (e) | ALL | 3 | Yes | ENGL10000 B min, ENGL10400 C min | |||
Gen Ed Social Sci. Elective | Any Gen Ed Approved Social Science | ALL | 3 | Yes |
Semester Four Total Credits = 14
SEMESTER 4 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Cell Biology (m) | BIOL 24300 (m) | SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Biostatistics | STAT 33001 | SP | 3 | BIOL 33000 STAT 30100 | MA 15300 & BIOL 10100 & 10200 | |||
Organic Chemistry | CHM 25600 | SP, SU | 3 | CHM 25500 | ||||
Organic Chemistry Lab | CHM 25601 | SP, SU | 1 | CHM 25600 | ||||
Humanities / Social Sci Elective | See Note 2 | ALL | 3 |
Semester Five Total Credits = 14
SEMESTER 5 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Basic Microbiology | BIOL 31600 | FA, SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
General Physics I | PHYS 22000 | FA, SP | 4 | PHYS 15200 | MA 14800 or 15400 | |||
Gen Ed Humanities Elective | Any Gen Ed Approved Humanities | ALL | 3 | Yes | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment |
Semester Six Total Credits = 16
SEMESTER 6 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introduction to Biotechnology | BIOL 30800 | SP | 3 | BIOL 24400 | ||||
General Physics II | PHYS 22100 | FA, SP | 4 | PHYS 25100 | PHYS 22000 | |||
Principles of Biochemistry | CHM 33300 | FA, SP | 3 | CHM 25500 or CHM 26100 | ||||
Humanities / Social Sci. Elective | See Note 2 | FA, SP | 3 | |||||
Biotechnology Elective | See Note 3 | FA, SP | 3 |
Semester Seven Total Credits = 16
SEMESTER 7 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Biotechnology Elective | See Note 3 | 3 or 4 | See Attachment | |||||
Humanities / Social Sci. Elective | See Note 2 | ALL | 3 | |||||
E X L Elective (e) | 1 | |||||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 |
Semester Eight Total Credits = 14
SEMESTER 8 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Senior Capstone | BIOL 42600 | FA, SP | 1 | BIOL 31600 or 33300 or 35700 or 30700 | ||||
Recombinant DNA Techniques | BIOL 50800 | SP | 3 | BIOL 24300 and 24400 | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment | |||||
Free Elective =30000 level | 3000 level or higher | ALL | 3 | |||||
Free Elective | ALL | 4 | ||||||
Program Total | 120 |
Notes:
Note 1: Additional GPA Requirement for BS Biology Degree:
- Minimum 0 GPA for all biology core (BIOL 10700, 10100, 10200, 24300, 24400, and 42600) and concentration required courses (BIOL 31600, BIOL 3XXXX Intro. Biotechnology, and BIOL 50800).
- Minimum 0 GPA for all biology courses required for graduation.
Note 2: Humanities/ Social Science Electives:
- Gen Ed requires a 0 credit Humanities and a 3.0 credit Social Science course. It is important that these be chosen from the approved Gen Ed course list.
- This degree also requires 0 credits of additional electives from these two subject areas that are not required to be chosen from the Gen Ed list. Some professional schools have specific Humanities and Social Sciences course requirements for admission. Please select recommended courses accordingly to fulfill this requirement or choose any courses of interest.
Note 3: Biotechnology Concentration Elective (minimum 12 credits):
- Biotechnology elective courses range from 1 to 5
- Maximum 3 credits of biotechnology related independent studies / research / internship can be used to fulfill the biotechnology concentration elective BIOL 33900 and BIOL 34200 cannot be used as a Biology elective course but can be used as a free elective.
- See attachment for list of biotechnology elective
Addendum: B.S. in Biological Sciences
Concentration: Biotechnology
Current Curriculum
Catalog Year: 2016-17
Degree Requirements | Details |
Credit Hours | 120 credit hours For example, students starting a 120 credit hour program in Fall 2016 must complete a minimum of 15 credit hours per semester/30 credit hours per academic year to earn a Bachelor’s Degree on time in 4 years and graduate by May 2020. |
Grade Point Average ( GPA) | 2.0 GPA |
Residency Rule | Complete at least 32 hours at the 30000 or higher course level at Purdue University Northwest |
Experiential Learning (E X L) | 2 courses approved with the E X L attribute. E X L courses are noted by (e) next to the course title. |
General Education Core | Purdue University Northwest requires a minimum of 30 credit hours in the following General Education competencies: English Composition (6 credits); Technology (3 credit hours); Freshman Experience Course (1 to 3 credits) For Speech Communication (3 credits);Humanities (3 credits); courses less than 3 credits, 1 or 2 credits must Quantitative Reasoning (3 credits); Social Science (3 credits); be earned from another general education Natural Science (3 credits); Any General Education (3 credits); approved course. Some courses may fulfill more than one requirement. Additional General Education coursework may be required to achieve the minimum 30 credit hours. Only courses approved by University Senate will satisfy Gen Ed Requirements. (See Course Descriptions at http://www.temp.pnw.edu/registration/class-schedule-and-course-descriptions for more information.) |
Milestone Courses noted by (m) next to the course title have been identified as eing subject matter in milestone courses may impact your ability to progress in your degree program. plan of study. Review program requirements with your academic advisor to stay on track for grad | critical to your success in this field of study. Failure to master the This may entail achieving higher grades than just the minimum noted in this uation. E X L courses are noted by (e) next to the course title. | |||||||
SEMESTER 1 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10100 (m) | FA, SP | 4 | Yes | C- | MA 15300 | ||
Freshman Experience In Biological Sciences | BIOL 10700 | FA, SP | 1 | Yes | ||||
General Chemistry (m) | CHM 11500 (m) | ALL | 4 | MA 15300 | ||||
Calculus I for Life Sciences | MA 16031 | FA | 3 | Yes | C- | MA 16300 | MA 15400 or ALEKS Placement | |
Fundamentals of Speech | COM 11400 | ALL | 3 | Yes | ||||
SEMESTER 2 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Biology (m) | BIOL 10200 (m) | FA, SP | 4 | Yes | C- | MA 15300 or BIOL 10100 | ||
General Chemistry | CHM 11600 | ALL | 4 | CHM 11500 | ||||
Calculus II for Life Sciences | MA 16032 | SP | 3 | MA 16400 | MA 16031 | |||
Introduction to Computer-Based System | CIS 20400 | ALL | 3 | Yes | Any Gen Ed Technology | |||
English Composition I | ENGL 10400 | ALL | 3 | Yes | C- | ENGL 10000 | High School Grades | |
SEMESTER 3 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Genetics (m) | BIOL 24400 (m) | FA | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Organic Chemistry | CHM 25500 | FA, SU | 3 | CHM 11600 | ||||
Organic Chemistry Lab | CHM 25501 | FA, SU | 1 | CHM 25500 | ||||
English Composition II (e) | ENGL 10500 (e) | ALL | 3 | Yes | ENGL10000 B min, ENGL10400 C min | |||
Gen Ed Social Sci. Elective | Any Gen Ed Approved Social Science | ALL | 3 | Yes | ||||
SEMESTER 4 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introductory Cell Biology (m) | BIOL 24300 (m) | SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
Biostatistics | STAT 33001 | SP | 3 | BIOL 33000 STAT 30100 | MA 15300 & BIOL 10100 & 10200 | |||
Organic Chemistry | CHM 25600 | SP, SU | 3 | CHM 25500 | ||||
Organic Chemistry Lab | CHM 25601 | SP, SU | 1 | CHM 25600 | ||||
Humanities / Social Sci Elective | See Note 2 | ALL | 3 | |||||
SEMESTER 5 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Basic Microbiology | BIOL 31600 | FA, SP | 4 | BIOL 10100 & 10200 & CHM 11600 | ||||
General Physics I | PHYS 22000 | FA, SP | 4 | PHYS 15200 | MA 14800 or 15400 | |||
Gen Ed Humanities Elective | Any Gen Ed Approved Humanities | ALL | 3 | Yes | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment |
SEMESTER 6 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Introduction to Biotechnology | BIOL 3XX00 | SP | 3 | BIOL 24400 | ||||
General Physics II | PHYS 22100 | FA, SP | 4 | PHYS 25100 | PHYS 22000 | |||
Principles of Biochemistry | CHM 33300 | FA, SP | 3 | CHM 25500 or CHM 26100 | ||||
Humanities / Social Sci. Elective | See Note 2 | FA, SP | 3 | |||||
Biotechnology Elective | See Note 3 | FA, SP | 3 | |||||
SEMESTER 7 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Biotechnology Elective | See Note 3 | 3 | See Attachment | |||||
Humanities / Social Sci. Elective | See Note 2 | ALL | 3 | |||||
E X L Elective (e) | See Note 4 (e) | 1 | Any E X L | |||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 | ||||||
Free Elective | ALL | 3 | ||||||
SEMESTER 8 – Program Requirements (Course Title) | Subject Code/ Course Number | Semester Offered | Credit Hours | Gen Ed | Min Grade | Notes | Also Allowed | Pre/Co-requisite Courses |
Senior Capstone | BIOL 42600 | FA, SP | 1 | BIOL 31600 or 33300 or 35700 or 30700 | ||||
Recombinant DNA Techniques | BIOL 50800 | SP | 3 | BIOL 24300 and 24400 | ||||
Biotechnology Elective | See Note 3 | 3 | See Attachment | |||||
Free Elective =30000 level | 3000 level or higher | ALL | 3 | |||||
Free Elective | ALL | 4 | ||||||
Program Total | 120 | |||||||
Biology: Biotechnology Concentration
- The GPA for the combined biology core courses and Biotechnology Concentration required courses must be 0 or above.
- The GPA for all biology courses required for graduation must be 0 or above.
Biology Core (18 Credits)
Subject Code/ Course Number | Program Requirements (Course Title) | Lab | Credit Hours | Semester Offered* | Prerequisite |
BIOL 10700 | Freshman Experience in Biol. Sci. | 1 | FA, SP | ||
BIOL 10100 | Introductory Biology I | X | 4 | FA, SP | MA 15300 |
BIOL 10200 | Introductory Biology II | X | 4 | FA, SP | MA 15300 or BIOL 10100 |
BIOL 24300 | Introductory Cell Biology | X | 4 | SP | BIOL 10100, 10200, CHM 11600 |
BIOL 24400 | Genetics | X | 4 | FA | BIOL 10100, 10200, CHM 11600 |
BIOL 42600 | Senior Capstone | 1 | FA, SP | BIOL 31600 or 33300 or 35700 or 30700 |
Biotechnology Concentration Required Courses (10 credits)
Subject Code/ Course Number | Program Requirements (Course Title) | Lab | Credit Hours | Semester Offered* | Prerequisite |
BIOL 31600 | Basic Microbiology | X | 4 | FA, SP | BIOL 10100 and 10200, CHM 11600 |
BIOL 3XXXX | Introduction to Biotechnology | 3 | SP | BIOL 10100 and 10200 and 24400 | |
BIOL 50800 | Recombinant DNA Techniques | X | 3 | SP | BIOL 24300 and 24400 |
Biotechnology Concentration Elective Courses (Minimum 12 credits)
- Take minimum 6 credits from Group A and the rest can be from Group A or
- Maximum 3 credits of biotechnology related independent study, research, and internship can be used to fulfill the minimum 12 credit elective
Group A:
Subject Code/ Course Number | Program Electives (Course Title) | Lab | Credit Hours | Pre/Co-requisite Courses |
BIOL 33300 | Ecology | X | 4 | BIOL 10100 and 10200 |
BIOL 35700 | Animal Physiology | X | 4 | BIOL 10100 and 10200 |
BIOL 32020 | Biology of the Immune System | 3 | BIOL 31600 or BIOL 22100 or BIOL 24400 | |
BIOL 50700 | Molecular Biology | 3 | BIOL 24300, 24400 | |
BIOL 59500 | Cell and tissue Culture | X | 3 | BIOL 24300, 24400 |
Group B:
Subject Code/ Course Number | Program Electives (Course Title) | Lab | Credit Hours | Pre/Co-requisite Courses |
BIOL 30700 | Plant Physiology | 3 | BIOL 10100 and 10200 | |
BIOL 41800 | Drugs and Disease | 3 | BIOL 24300 (or equivalent) | |
BIOL 4XXXX | Experimental Design | X | 3 | BIOL 24400 |
BIOL 48800 | Biological Sciences Internship (Biotechnology Related) (E X L) | 0 to 3 | ||
BIOL 48900 | Biological Sciences Research (Biotechnology Related) (E X L) | X | 1 to 3 | BIOL 24300, 24400, 31600 |
BIOL 51601 | Food Microbiology | X | 5 | BIOL 22100 or 31600 |
BIOL 51605 | Environmental Microbiology | X | 4 | BIOL 22100 or 31600 |
BIOL 51801 | Biology Ethical Frontiers | 3 | BIOL 24300, 24400 | |
BIOL 53300 | Medical Microbiology | 3 | BIOL 22100 or 31600 | |
BIOL 54401 | Epigenetics | 3 | BIOL 24300, 24400 | |
BIOL 56100 | Immunology | 3 | BIOL 22100 or 31600 | |
BIOL49500/59500 | Special Assignments(Biotechnology Related) Examples in previous years included: | Varies | ||
Advanced Cell Biology | 3 | BIOL 24300 and 24400 | ||
The Biology of Cancer | 3 | BIOL 24300 and 24400 | ||
Bioinformatics | X | 3 | BIOL 24400 | |
Microbiomes in Health and Diseases | 3 | BIOL 22100 or 31600 | ||
Virology | 3 | BIOL 22100 or 31600 | ||
