Accreditation
Learn more about accreditation at PNW’s College of Nursing.

The Accreditation Commission for Education in Nursing, Inc.
The Accreditation Commission for Education in Nursing, Inc. (ACEN) granted continuing accreditation to the baccalaureate, master’s and post-master’s certificate programs with the next evaluation visit scheduled for fall 2027.
Doctor of Nursing Practice Program Accreditation
Effective July 18, 2022, the post-master’s doctor of nursing practice (DNP) program was granted by the Accreditation Commission for Education in Nursing. This candidacy status expires in Spring 2028.
Accreditation Commission for Education in Nursing (ACEN)
3390 Peachtree Road NE, Suite 1400
Atlanta, GA 30326
(404) 975-5000
Note: Upon granting of initial accreditation by the ACEN Board of Commissioners, the effective date of initial accreditation is the date on which the nursing program was approved by the ACEN as a candidate program that concluded in the Board of Commissioners granting initial accreditation.
Student Outcomes
The College of Nursing strives to promote excellent outcomes for all students. The following key indicators represent student outcomes:
Program | Graduation Year | NCLEX-RN First Test Pass Rate | Ultimate Completion Rate |
---|---|---|---|
BSN pre-licensure | 2025 | TBD | TBD |
2024 | 86% | 81% | |
2023 | 90% | 67% | |
2022 | 75% | 55% | |
BSN post-licensure | 2025 | TBD | TBD |
2024 | n/a | 71% | |
2023 | n/a | 74% | |
2022 | n/a | 75% |
Program | Graduation Year | Certification First Test Pass Rate | Completion Rate |
---|---|---|---|
FNP/AG-CNS | 2025 | TBD | TBD |
FNP/AG-CNS | 2024 | 80% | TBD |
FNP/AG-CNS | 2023 | 85% | 89% |
FNP/AG-CNS | 2022 | 88% | 93% |
NED/NEX | 2025 | TBD | N/A |
NED/NEX | 2024 | 100% ** | N/A |
NED/NEX | 2023 | 100% *** | N/A |
NED/NEX | 2022 | 100% *** | N/A |
* The calculation of the ultimate program completion rate starts from the census date of a student’s enrollment in their first nursing course and concludes with the completion of all requirements necessary for the conferral of a certificate or degree. Graduate students are expected to complete the Master of Science in Nursing (MSN) program within six years of their term of admission. The information provided pertains to the cohorts from the academic years 2016-2017, 2017-2018, 2018-2019 and 2019-2020. | |||
** NED only | |||
*** Students originally admitted as APRN |
Graduation Year | Completions (100% of on-time graduation) | Ultimate Graduation |
---|---|---|
2025 | TBD of 2 | TBD of 2 |
2024 | 0 of 3 | 1 of 3 |
2023 | 1 of 2 | 2 of 2 |
2022 | 1 of 2 | 1 of 2 |
2021 | 0 of 1 | 0 of 1 |
2020 | 1 of 2 | 2 of 2 |