Transferring From Joliet Junior College
PNW is the perfect place to complete your bachelor’s degree after attending Joliet Junior College. We’re here to make that transition process as seamless for you as possible!
Joliet Junior College to PNW Transfer Guide
A.A.S. in Construction Management to B.S. in Construction Engineering & Management Technology
This transfer guide is for Joliet Junior College students in the Associate of Applied Science degree in Construction Management who are planning on transferring to the Bachelors of Science in Construction Engineering & Management Technology (CEMT) program at PNW.
Completing the Applied Science degree in Construction Management degree is required even though not all Joliet Junior College courses may be transferable to PNW. Consult with your academic advisor for assistance.
Transferrable Credits Guide
Joliet Junior College Courses | Purdue University Northwest Courses | ||||
---|---|---|---|---|---|
General Education Core | |||||
Course Number | Course Name | Course Credits | Course Number | Course Name | Course Credits |
ENG 101 | Rhetoric | 3 | ENGL 10400 | English Composition I | 3 |
COMM 101 | Principles of Communication | 3 | COM 11400 | Fundamentals of Speech Communication | 3 |
MATH 119 | Mathematics for Technical Students | 5 | MA 14700 | Algebra & Trig for Tech. I | 3 |
OR | |||||
MATH 139 | Pre-Calculus II: Trigonometry | 4 | MA 14800 | Algebra & Trig for Tech. II | 3 |
ACCY 100/209 | Introduction to Accounting/ Cost Accounting | 3 | ACC 20000 | Intro Financial Accounting | 3 |
Soc Elective | 3 | Social Science Elective | 3 | ||
Total General Education Core Credits | 16/17 | Total General Education Core Credits | 15 | ||
Technical/Professional Core | |||||
CM 100 | Intro to Construction Management | 2 | CEMT 10300 | Intro. to Const. Mgmt. | 3 |
AEC 125 | Construction Layout | 3 | CEMT 11200 | Surveying Fundamentals | 3 |
AEC 106 AND ARCH 110 OR CADD101 | Blueprint Reading for Construction & Architecture AND Architectural Technical Drawing I OR 2D Computer Aided Design and Drafting I | 3 AND 4 OR 3 | CEMT 11700 | Construction Graphics | 3 |
AEC 104 AND AEC 102 | Methods of Building Construction AND Construction Materials and Testing | 3 AND 3 | CEMT 17000 | Materials & Systems of Const. | 3 |
AEC 207 | Structural Planning and Analysis | 3 | CEMT 16001 | Statics | 3 |
CM 200 | Graphical Communication for Construction Management | 3 | CEMT 22200 | Architectural Construction | 3 |
CM 225 | MEP Systems in Construction | 3 | CEMT 23000 | Mechanical & Electrical Systems | 3 |
CM 230 | Construction Contracting & Specifications | 3 | CEMT 27600 | Construction Specifications & Contracts | 3 |
AEC 291 AND OPS 131 | Construction Career Development AND OSHA 10 Hour Construction Safety | 1 AND 1 | CEMT 34000 | Fund. of Construction Safety | 3 |
CM 215 | Construction Planning & Scheduling | 3 | CEMT 45000 | Construction Scheduling | 3 |
CM 210 | Construction Costing and Estimating | 3 | CEMT 34201 | Construction Costs & Bidding | 3 |
CM 190 | Construction Law | 3 | CEMT Elective | 3 | |
CM 260 AND SEC 100 | Project Management AND Introduction to Sustainability | 3 AND 2 | CEMT Elective | 3 | |
Total Technical/ Professional Core Credits | 44/45 | Total Technical/ Professional Core Credits | 39 | ||
Total Credits (All) | 60/62 | Total Credits (All) | 54 |
Required Courses to Be Taken at Purdue University Northwest
- CEMT 26001 Strength of Materials (3 credits)
- CEMT 25300 Hydraulics & Drainage (3 credits)
- MA 147/148 Algebra & Trig. for Tech. I/ Algebra & Trig. for Tech. II (3 credits)
- MA 16019 Applied Calculus I for Tech (4 credits)
- CEMT 34101 Construction Operations (3 credits)
- COM Elective (300 Level and Above) (3 credits)
- ENGL 22000 OR ENGL 42100,Technical Report Writing OR Technical Writing (3 credits)
- CEMT 26600 Materials Testing (3 credits)
- CEMT 28100 Structural Calculations (3 credits)
- CEMT 20900 Land Surveying and Subdivisions (3 credits)
- PHYS 22000 General Physics (3 credits)
- CEMT 32500 Structural Applications (3 credits)
- CEMT 33100 Properties & Behavior of Soils (3 credits)
- CEMT 38000 Concrete Construction (3 credits)
- STAT 30100 Elem. Statistical Methods I (3 credits)
- CEMT 48900 Senior Project Survey (1 credit)
- CEMT Elective (3 credits)
- CEMT 34400 Construction Inspection (3 credits)
- CEMT 44500 Construction Management (3 credits)
- CEMT 49000 (EXL) Senior Project (2 credits)
- Lab Science Elective (3 credits)
- Humanities Elective* (3 credits)
- Total Technology Credits to be taken at PNW: 64
- Minimum Required Credits to Complete Bachelor of Science in Organizational Leadership and Supervision Degree: 120
Additional Transfer Guidelines
- Students must have earned a course grade of “C” or better on every course accepted for transfer
- Students also must have achieved a 2.2 or greater cumulative GPA based on a 4-point scale. For additional program information, see the Purdue Northwest College of Technology.
For more detailed information about course information and degree maps, please reference the PNW Academic Catalog.
For information and assistance on transfer admission, contact PNW Admissions at admissions@pnw.edu or (219) 989-2213. Apply online at www.pnw.edu/apply-now.