COD to PNW Transfer Guide: Mechatronics Engineering Technology
This is a transfer guide for the College of DuPage students planning on transferring to the Bachelor of Science in Mechatronics Engineering Technology degree program within the College of Technology at PNW.
College of DuPage (COD) to PNW Articulation Agreement
A.S. in Electronics Engineering Technology to B.S. in Mechatronics Engineering Technology
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the Associate of Science in Electronics Engineering Technology (EET) program at the College of DuPage (COD) and the Bachelor of Science in Mechatronics Engineering Technology (MET) program at PNW.
To use this agreement students must apply and be admitted to PNW and to the B.S. in MET program. COD students will receive equal consideration with other students seeking admission and financial aid. COD students are eligible for admission with junior standing once they:
- have completed the Associate of Science degree in EET;
- been admitted to PNW;
- have earned a course grade of “C” or better on every course accepted for transfer; and
- have achieved a 2.0 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
Required Courses to be taken at COD
College of DuPage Courses | Purdue University Northwest | ||
---|---|---|---|
Course Number and Title | Credits | Course Number and Title | Credits |
ELECT 1100 - Electricity and Electronics Fundamentals | 3 | Meets ET 10001 Freshman Exp. Requirement | 3 |
ELECT 1101 - Circuit I | 3 | Meets ECET 10201 Electrical Circuits I requirement | 3 |
ELECT 1141 - Digital Fundamentals | 2 | Meets ECET 10900 Digital Fundamentals requirement | 3 |
ELECT 1151 - Electronic Devices and Applications | 3 | Concentration Selective | 3 |
ELMEC 1110 - Motor Fundamental ELMEC 2600 - Motion Control (or ELECT 2112) | 3 | Meets ECET 21201 Electric Power & Machinery requirement | 3 |
ELMEC 1190 - Intro. to Prog. Logic Controllers | 3 | Meets ECET 26200 Programmable Logic Cont. requirement | 3 |
ENGLI 1101 - English Composition I | 3 | ENGL 10400 - English Composition | 3 |
MATH 1431 - Pre-Calculus I MATH 1432 - Pre-Calculus II | 5 3 | MA 14700 MA 14800 | 3 3 |
PHYSI 1202 - General Physics II | 5 | PHY 22000 - General Physics I | 4 |
SPEEC 1100 - Fundamentals of Speech Comm. | 3 | COM 11400 - Communication | 3 |
Humanities - Select 1 IAI approved course | 3 | Humanities Elective | 3 |
Social and Behavioral Science -Select 1 IAI approved course | 3 | Social Science Elective | 3 |
*Only three hours of electives required for EET | |||
Minimum EET Credits for AS degree | 66 | Total Transfer Credits | 43 |
Total General Education Core Credits | 28 | Total General Education Core Credits | 28 |
Required Courses to be taken at COD or PNW
College of DuPage Courses | Purdue University Northwest | ||
---|---|---|---|
Course Number and Title | Credits | Course Number and Title | Credits |
MATH 2231 - Calculus I | 5 | Meets MA 16019 | 4 |
MATH 2232 - Calculus II | 5 | Meets MA 16021 | 3 |
ENGLI 1105 - Introduction to Technical Writing | 3 | ENGL 22000 - Technical Report Writing | 3 |
ELMEC 1141 - Hydraulics & Pneumatics | 3 | MET 23000 - Fluid Power requirement | 3 |
ENGIN 2201 - Statics | 3 | MET 11800 - Applied Mechanics: Statics | 3 |
ENGIN 2202 - Dynamics | 3 | MET 21300 - Dynamics | 3 |
MANUF 1121 - Physical Metallurgy | 3 | MET 14100 - Materials I | 3 |
MANUF 1101 - Industrial Design/CAD | 3 | MET 10000 Prod. Drawing and CAD req. | 3 |
MANUF 1160 - Technical Static and Strength of Material | 4 | MET 21101/2 - Strength of Materials | 4 |
CoOp 2860 - Internship | 1 | ET-25200 Career Planning (optional) can be repeated three times and considered a credit on the Elective course | 1 |
MANUF 1104 - Technical Mechanics MANUF 1180 - Quality Control | 2 2 | MET 24200 Manufacturing Processes requirement | 3 |
ELMEC 2510 - Process and Automation Controls I | 3 | MET 38200 - Instrumentation and Control | 3 |
MANUF 2251 - Computer Numerical Control | 3 | MET 16000 - Analytical and computational tool | 3 |
Total Additional Credits | 49 | Total Additional Credits | 39 |
Total EET Credits | 115 | Total Transfer Credits | 82 |
Required Courses to be taken at PNW
College of DuPage Courses | Purdue University Northwest | ||
---|---|---|---|
Course Number and Title | Credits | Course Number and Title | Credits |
MECT 33000 - Industrial Programming & Networking | 3 | ET 49500 - Senior Project Survey | 3 |
ECET 36200 - Process Control Instrumentation | 3 | ET 49700 - Senior Project | 3 |
MCET 46200 - App Computers in Process Control | 3 | OLS 33000 - Occupational Safety & Health | 3 |
IET 30800 - Project Management | 3 | MCET 48100 - Industrial Robot programming | 3 |
MET 42000 - Machine Design | 3 | OLS 47400 - Conference Leadership | 3 |
MCET 47200 - Programmable Logic Controller for Advanced Mechatronics Applications | 3 | MCET 48200 - Robot System Integration | 3 |
Total Required Credits at Purdue University Northwest for B.S. in Mechatronics Engineering Technology – 39
Minimum Required Credits to Complete B.S. in Mechatronics Engineering Technology – 120
For information and assistance on transfer admission, contact:
PNW Admissions
- admissions@pnw.edu
- (219) 989-2213
PNW School of Technology
- tech@pnw.edu
- (219) 989-8324
If a student does not complete the program within seven years, they may be required to have their credits reevaluated using the requirements of the current articulation guide.